Utah State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 48 | Buddy Allen | Oakland Raiders | halfback | Utah State | Allen never played a regular season game for the Raiders. He played in one game for the Denver Broncos in 1961. See my blog article, A Cup of Coffee--and a Card, for cards of other players who appeared in exactly one NFL, AFL, or AAFC game. | $15 | |
![]() | 1962 Post Cereal | 136 | Mike Connelly | Dallas Cowboys | center | Utah State | Short print | $26 | |
![]() | 1962 Topps | 44 | Mike Connelly | Dallas Cowboys | center | Utah State | Rookie card | $18 | |
![]() | 1964 Philadelphia | 45 | Mike Connelly | Dallas Cowboys | center | Utah State | $6 | ||
![]() | 1964 Philadelphia | 47 | Cornell Green | Dallas Cowboys | defensive back | Utah State | Rookie card | $4 | |
![]() | 1964 Philadelphia | 91 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Hall of Fame 1982 | Rookie card | $21 |
![]() | 1964 Wheaties Stamps | 46 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Hall of Fame 1982 | ||
![]() | 1965 Philadelphia | 45 | Mike Connelly | Dallas Cowboys | center | Utah State | Double print | $6 | |
![]() | 1965 Philadelphia | 93 | Bill Munson | Los Angeles Rams | quarterback | Utah State | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 94 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Hall of Fame 1982 | $9 | |
![]() | 1966 Philadelphia | 56 | Mike Connelly | Dallas Cowboys | center | Utah State | $12 | ||
![]() | 1966 Philadelphia | 57 | Cornell Green | Dallas Cowboys | defensive back | Utah State | $24 | ||
![]() | 1966 Philadelphia | 101 | Bill Munson | Los Angeles Rams | quarterback | Utah State | Double print | $2 | |
![]() | 1966 Philadelphia | 102 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Hall of Fame 1982 | Double print | $6 |
![]() | 1966 Topps | 103 | Jim Turner | New York Jets | kicker | Utah State | Rookie card | $6 | |
![]() | 1967 Milton Bradley | 87 | Rich Zecher | Miami Dolphins | defensive tackle | Utah State | |||
![]() | 1967 Philadelphia | 51 | Cornell Green | Dallas Cowboys | defensive back | Utah State | Double print | $7 | |
![]() | 1967 Philadelphia | 94 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Hall of Fame 1982 | $14 | |
![]() | 1967 Philadelphia | 164 | Roy Shivers | St. Louis Cardinals | halfback | Utah State | Rookie card | $5 | |
![]() | 1967 Topps | 87 | Rich Zecher | Miami Dolphins | defensive tackle | Utah State | Rookie card | $4 |
Search Nearmint's Vintage Football Cards for football cards of Utah State alumni.




















