UCLA Alumni Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1973 Topps | 20 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | Current Listings Recent Sales |
||
|
1973 Topps | 197 | George Farmer | Chicago Bears | wide receiver | UCLA | Current Listings Recent Sales |
|||
|
1973 Topps | 499 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1973 Topps | 519 | Mel Farr | Detroit Lions | running back | UCLA | Farr and his brother Miller were teammates in 1973. See the Teammate Brothers page of the Gallery. | Current Listings Recent Sales |
||
| 1974 Fleer Immortal Roll | 50 | Bob Waterfield | quarterback | UCLA | Pro Football Hall of Fame 1965 | Besides starring at quarterback, Waterfield kicked, punted, and played four seasons on defense. | $1 | Current Listings Recent Sales |
||
|
1974 Parker Brothers | 58 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1974 Topps | 58 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1974 Topps | 71 | George Farmer | Chicago Bears | wide receiver | UCLA | Farmer's brother, Dave, played one season for the Tampa Bay Buccaneers. His son, Danny, played three seasons for the Cincinnati Bengals. You can see some of Danny Farmer's cards on eBay. | Current Listings Recent Sales |
||
|
1974 Topps | 312 | John Richardson | St. Louis Cardinals | defensive tackle | UCLA | Rookie card | Current Listings Recent Sales |
||
| 1974 Topps | 430 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | Current Listings Recent Sales |
|||
|
1974 Topps | 522 | Bruce Barnes | New England Patriots | punter | UCLA | Rookie card | Current Listings Recent Sales |
||
|
1974 Wonder Bread | 11 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | Johnson's brother, Rafer, was an Olympic medalist in the decathlon. He won the silver medal in 1956 and the gold in 1960. | Current Listings Recent Sales |
|
| 1975 Fleer Immortal Roll | 48 | Bob Waterfield | quarterback | UCLA | Pro Football Hall of Fame 1965 | Current Listings Recent Sales |
||||
| 1975 Fleer Immortal Roll | 72 | Tom Fears | end | UCLA, Santa Clara | College Hall of Fame 1976, Pro Football Hall of Fame 1970 | Current Listings Recent Sales |
||||
|
1975 Topps | 89 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | Current Listings Recent Sales |
||
|
1975 Topps | 129 | Bruce Barnes | New England Patriots | punter | UCLA | Current Listings Recent Sales |
|||
|
1975 Topps | 346 | George Farmer | Chicago Bears | wide receiver | UCLA | Farmer played part of the 1975 season with the Bears, and part with the Lions. | Current Listings Recent Sales |
||
|
1975 Topps | 480 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1976 Buckmans Discs | 13 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
| 1976 Coke Bears Discs | 7 | Allan Ellis | Chicago Bears | defensive back | UCLA | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for UCLA alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| DATONE JONES 2013 SAGE HIT SA-GE ROOKIE RC AUTO UCLA A34 | Auction | 0.99 | 10 hrs 56 mins | |
| TROY AIKMAN $40+ 1989 89 SCORE ROOKIE CARD #270 RC MINT DALLAS COWBOYS UCLA SP | Auction | 15.62 | 20 hrs 24 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.















