Texas Southern Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1965 Topps | 116 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010 | Rookie card | $22 | |
![]() | 1966 Topps | 92 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010 | $6 | |
![]() | 1967 Milton Bradley | 95 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010 | ||
![]() | 1967 Philadelphia | 113 | Homer Jones | New York Giants | end | Texas Southern | Rookie card, double print | $5 | |
![]() | 1967 Topps | 50 | W.K. Hicks | Houston Oilers | defensive back | Texas Southern | Rookie card | $4 | |
![]() | 1967 Topps | 95 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010 | $5 | |
![]() | 1968 Topps | 31 | Homer Jones | New York Giants | end | Texas Southern | $4 | ||
![]() | 1968 Topps | 45 | Leroy Mitchell | Boston Patriots | defensive back | Texas Southern | Rookie card | $5 | |
![]() | 1968 Topps Stand Up | 9 | Homer Jones | New York Giants | end | Texas Southern | |||
| 1969 Glendale Stamps | 67 | Andy Rice | Cincinnati Bengals | defensive tackle | Texas Southern | ||||
| 1969 Glendale Stamps | 210 | Homer Jones | New York Giants | end | Texas Southern | ||||
| 1969 Glendale Stamps | 221 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010 | |||
![]() | 1969 Raiders Team Issue | 16 | Warren Wells | Oakland Raiders | wide receiver | Texas Southern | |||
![]() | 1969 Topps | 152 | W.K. Hicks | Houston Oilers | defensive back | Texas Southern | $5 | ||
![]() | 1969 Topps | 183 | Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | $6 | ||
![]() | 1969 Topps | 244 | Homer Jones | New York Giants | end | Texas Southern | $6 | ||
![]() | 1969 Topps 4-in-1 | 13 | Carolan - Garron - Jaquess - Hicks | ||||||
| Reg Carolan | Kansas City Chiefs | tight end | Idaho | ||||||
| Larry Garron | Boston Patriots | fullback | Western Illinois | ||||||
| Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | ||||||
| W.K. Hicks | Houston Oilers | defensive back | Texas Southern | ||||||
![]() | 1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | ||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | |||||
| Gary Collins | Cleveland Browns | end | Maryland | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | ||||||
| Homer Jones | New York Giants | end | Texas Southern | ||||||
![]() | 1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | ||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | ||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() | 1969 Tresler Comet Bengals | 16 | Andy Rice | Cincinnati Bengals | defensive tackle | Texas Southern | |||


















Search Nearmint's Vintage Football Cards for