San Francisco Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 54 | John Sanchez | Washington Redskins | tackle | Los Angeles City, San Francisco | Rookie card, short print | $90 | |
![]() | 1948 Bowman | 78 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | Rookie card, short print | $66 | |
![]() | 1948 Leaf | 85 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | Rookie card | $524 | |
![]() | 1949 Leaf | 2 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | $79 | ||
![]() | 1950 Bowman | 68 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | $23 | ||
![]() | 1951 Bowman | 128 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | $22 | ||
![]() | 1952 Bowman Large | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | Rookie card | $230 |
![]() | 1952 Bowman Large | 127 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | Rookie card, short print | $293 |
![]() | 1952 Bowman Small | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | Rookie card | $193 |
| 1952 Bowman Small | 127 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | Rookie card | $280 | |
![]() | 1954 Bowman | 12 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | Matson won two medals in track in the 1952 Helsinki Olympics. See my blog for more Olympic athletes on football cards. | $19 |
![]() | 1955 Bowman | 25 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | $20 | |
![]() | 1955 Bowman | 36 | Dick Stanfel | Detroit Lions | guard | San Francisco | Rookie card | $20 | |
![]() | 1955 Bowman | 53 | Ed Brown | Chicago Bears | quarterback | San Francisco | Rookie card | $9 | |
![]() | 1956 Topps | 23 | Ed Brown | Chicago Bears | quarterback | San Francisco | $7 | ||
![]() | 1956 Topps | 58 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | Short print | $19 |
![]() | 1956 Topps | 85 | Joe Scudero | Washington Redskins | defensive back | San Francisco | Short print | $20 | |
![]() | 1957 Topps | 5 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | $10 | |
![]() | 1957 Topps | 26 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Hall of Fame 1972 | $21 | |
![]() | 1957 Topps | 43 | Ed Brown | Chicago Bears | quarterback | San Francisco | $15 |




















Search Nearmint's Vintage Football Cards for