Purdue Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Philadelphia | 113 | Erich Barnes | New York Giants | defensive back | Purdue | $4 | ||
![]() | 1964 Philadelphia | 145 | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | $5 | ||
![]() | 1964 Topps | 96 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | Short print | $32 |
![]() | 1964 Topps | 129 | Clyde Washington | New York Jets | defensive back | Purdue | Rookie card | $9 | |
![]() | 1964 Wheaties Stamps | 5 | Erich Barnes | New York Giants | defensive back | Purdue | |||
![]() | 1964 Wheaties Stamps | 34 | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | |||
![]() | 1965 Philadelphia | 90 | Lamar Lundy | Los Angeles Rams | defensive end | Purdue | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 114 | Erich Barnes | New York Giants | defensive back | Purdue | $5 | ||
| 1965 Topps | 99 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | $56 | ||
| 1965 Topps | 130 | Clyde Washington | New York Jets | defensive back | Purdue | $18 | |||
![]() | 1966 Philadelphia | 43 | Ross Fichtner | Cleveland Browns | defensive back | Purdue | Rookie card | $6 | |
![]() | 1966 Topps | 67 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | $24 | |
![]() | 1967 Philadelphia | 40 | Ross Fichtner | Cleveland Browns | defensive back | Purdue | $5 | ||
![]() | 1967 Philadelphia | 195 | Falcons Play | ||||||
| Ernie Wheelwright | Atlanta Falcons | fullback | Southern Illinois | ||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | ||||||
| Jim Garcia | New York Giants | defensive end, defensive tackle | Purdue | ||||||
| 1967 Royal Castle Dolphins | 10 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | Short print | ||
![]() | 1967 Topps | 61 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | $13 | |
![]() | 1968 Topps | 80 | Lamar Lundy | Los Angeles Rams | defensive end | Purdue | $4 | ||
![]() | 1968 Topps | 102 | Erich Barnes | Cleveland Browns | defensive back | Purdue | $5 | ||
![]() | 1968 Topps | 171 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | $14 | |
![]() | 1968 Topps | 196 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | Rookie card | $55 |
Search Nearmint's Vintage Football Cards for football cards of Purdue alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| DREW BREES Curtis Painter 2009 UD NFL Draft Alumni Dual SP AUTOGRAPH /15 Purdue | Auction/BIN | 129.99/175.00 | 16 hrs 30 mins |


















