Purdue Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1959 Topps | 71 | Ken Panfil | Chicago Cardinals | tackle | Purdue | Rookie card | $7 | |
![]() | 1959 Topps | 144 | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | $6 | ||
![]() | 1959 Topps | 154 | Leo Sugar | Chicago Cardinals | defensive end | Purdue | Rookie card | $6 | |
| 1960 Bell Brand Rams | 2 | Gene Selawski | Los Angeles Rams | tackle, guard | Purdue | ||||
![]() | 1960 Bell Brand Rams | 14 | Lamar Lundy | Los Angeles Rams | defensive end | Purdue | |||
![]() | 1960 Fleer | 3 | Dan McGrew | Buffalo Bills | center | Purdue | $12 | ||
![]() | 1960 Fleer | 116 | Hank Stram | Dallas Texans | coach | Purdue | Chiefs Hall of Fame 1987, Hall of Fame 2003 | Rookie card | $33 |
![]() | 1960 Fleer College Pennant Decals | 15 | Nebraska - Purdue | ||||||
| Nebraska Pennant | Nebraska | ||||||||
| Purdue Pennant | Purdue | ||||||||
![]() | 1960 Mayrose Cardinals | 11 | Ken Panfil | St. Louis Cardinals | tackle | Purdue | |||
![]() | 1960 Topps | 19 | Erich Barnes | Chicago Bears | defensive back | Purdue | Rookie card | $5 | |
![]() | 1960 Topps | 110 | Leo Sugar | St. Louis Cardinals | defensive end | Purdue | $8 | ||
![]() | 1961 Fleer | 28 | Leo Sugar | St. Louis Cardinals | defensive end | Purdue | $5 | ||
![]() | 1961 Fleer | 73 | Erich Barnes | New York Giants | defensive back | Purdue | $5 | ||
![]() | 1961 Fleer | 140 | Dan McGrew | Buffalo Bills | center | Purdue | $5 | ||
![]() | 1961 Fleer | 182 | Walt Cudzik | Boston Patriots | center | Purdue | $4 | ||
![]() | 1961 Fleer Wallet Pictures | 36 | Walt Cudzik | Boston Patriots | center | Purdue | |||
![]() | 1961 Fleer Wallet Pictures | 85 | Dan McGrew | Buffalo Bills | center | Purdue | |||
![]() | 1961 Kahns | 15 | Joe Krupa | Pittsburgh Steelers | tackle | Purdue | |||
![]() | 1961 National City Bank Browns | 7 | Len Dawson | Cleveland Browns | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | ||
![]() | 1961 National City Bank Browns | 17 | Ross Fichtner | Cleveland Browns | defensive back | Purdue | |||
Search Nearmint's Vintage Football Cards for football cards of Purdue alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| DREW BREES Curtis Painter 2009 UD NFL Draft Alumni Dual SP AUTOGRAPH /15 Purdue | Auction/BIN | 129.99/175.00 | 16 hrs 37 mins |




















