Penn State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1967 Topps | 18 | Stew Barber | Buffalo Bills | linebacker | Penn State | $3 | ||
![]() | 1967 Topps | 90 | Ralph Baker | New York Jets | linebacker | Penn State | $4 | ||
| 1968 KDKA Steelers | 9 | Linebackers | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | ||||||
| Bill Saul | Pittsburgh Steelers | linebacker | Penn State | ||||||
| John Campbell | Pittsburgh Steelers | linebacker | Minnesota | ||||||
| Ray May | Pittsburgh Steelers | linebacker | Los Angeles City, USC | ||||||
| 1968 KDKA Steelers | 12 | Running Backs | |||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | ||||||
| Don Shy | Pittsburgh Steelers | running back | San Diego State | ||||||
| Jim Butler | Pittsburgh Steelers | running back | Edward Waters College | ||||||
![]() | 1968 Topps | 33 | Bill Saul | Pittsburgh Steelers | linebacker | Penn State | Rookie card | $4 | |
![]() | 1968 Topps | 38 | Ralph Baker | New York Jets | linebacker | Penn State | $4 | ||
![]() | 1968 Topps | 44 | Stew Barber | Buffalo Bills | linebacker | Penn State | $5 | ||
![]() | 1968 Topps | 73 | Bob Riggle | Atlanta Falcons | defensive back | Penn State | Rookie card | $4 | |
![]() | 1968 Topps | 104 | Milt Plum | Los Angeles Rams | quarterback | Penn State | $5 | ||
| 1969 Glendale Stamps | 37 | Stew Barber | Buffalo Bills | linebacker | Penn State | ||||
| 1969 Glendale Stamps | 130 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982 | |||
| 1969 Glendale Stamps | 201 | Dave Rowe | New Orleans Saints | defensive tackle | Penn State | ||||
| 1969 Glendale Stamps | 262 | Dick Hoak | Pittsburgh Steelers | running back | Penn State | ||||
![]() | 1969 Topps | 133 | Dick Hoak | Pittsburgh Steelers | running back | Penn State | $6 | ||
![]() | 1969 Topps | 190 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982 | $10 | |
![]() | 1969 Topps | 242 | Stew Barber | Buffalo Bills | linebacker | Penn State | $6 | ||
![]() | 1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | ||||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Hall of Fame 1983 | |||||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | ||||||
![]() | 1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | ||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | |||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | ||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | ||||||
![]() | 1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | ||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
![]() | 1970 Kelloggs | 15 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982 | $3 | |
Search Nearmint's Vintage Football Cards for football cards of Penn State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 30 Penn State U. Nittany Lions Alumni Cards NO DUPES! | Fixed Price | 1.49 obo | 23 hrs 22 mins |














