Penn State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Golden Tulip Chargers | 20 | Maury Schleicher | San Diego Chargers | defensive end | Penn State | |||
![]() | 1961 Kahns | 25 | Milt Plum | Cleveland Browns | quarterback | Penn State | |||
![]() | 1961 National City Bank Browns | 35 | Milt Plum | Cleveland Browns | quarterback | Penn State | |||
![]() | 1961 Nu-Card | 148 | Roger Kochman | halfback | Penn State | Played for Buffalo Bills | |||
![]() | 1961 Nu-Card | 172 | Galen Hall | quarterback | Penn State | Played for Washington Redskins and New York Jets | |||
![]() | 1961 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $11 | |
![]() | 1961 Topps | 68 | Milt Plum | Cleveland Browns | quarterback | Penn State | $5 | ||
![]() | 1961 Topps | 132 | Milt Plum Wins NFL Passing Title | $8 | |||||
| Milt Plum | Cleveland Browns | quarterback | Penn State | ||||||
![]() | 1962 Fleer | 19 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | College Hall of Fame 1986 | $7 | |
![]() | 1962 Kahns | 25 | Milt Plum | Detroit Lions | quarterback | Penn State | |||
![]() | 1962 Post Cereal | 19 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $32 | ||
![]() | 1962 Post Cereal | 70 | Milt Plum | Cleveland Browns | quarterback | Penn State | $21 | ||
![]() | 1962 Post Cereal | 82 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $292 | |
![]() | 1962 Post Cereal | 192 | Jim Kerr | Washington Redskins | defensive back | Penn State | $20 | ||
![]() | 1962 Post Cereal | 199 | Andy Stynchula | Washington Redskins | defensive end | Penn State | $23 | ||
![]() | 1962 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $21 | |
![]() | 1962 Topps | 50 | Milt Plum | Detroit Lions | quarterback | Penn State | Short print | $22 | |
![]() | 1962 Topps | 173 | Jim Kerr | Washington Redskins | defensive back | Penn State | Rookie card, short print | $33 | |
![]() | 1963 IDL Steelers | 11 | Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||
![]() | 1963 Kahns | 45 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | ||
Search Nearmint's Vintage Football Cards for football cards of Penn State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 30 Penn State U. Nittany Lions Alumni Cards NO DUPES! | Fixed Price | 1.49 obo | 23 hrs 27 mins |




















