Penn State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1957 Topps | 60 | Chuck Drazenovich | Washington Redskins | defensive back | Penn State | $8 | ||
![]() | 1957 Topps | 128 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $22 | |
![]() | 1958 Topps | 5 | Milt Plum | Cleveland Browns | quarterback | Penn State | Rookie card | $12 | |
![]() | 1958 Topps | 10 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $14 | |
![]() | 1959 Topps | 29 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $6 | ||
![]() | 1959 Topps | 100 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $12 | |
![]() | 1959 Topps | 172 | Chuck Drazenovich | Washington Redskins | defensive back | Penn State | $6 | ||
![]() | 1960 Bell Brand Rams | 36 | Charlie Janerette | Los Angeles Rams | defensive tackle | Penn State | |||
![]() | 1960 Fleer | 43 | Fran Rogel | New York Titans | fullback | Penn State | $6 | ||
![]() | 1960 Fleer | 96 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | College Hall of Fame 1986 | $7 | |
![]() | 1960 Fleer College Pennant Decals | 9 | Iowa State - Penn State | ||||||
| Iowa State Pennant | Iowa State | ||||||||
| Penn State Pennant | Penn State | ||||||||
![]() | 1960 Topps | 3 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $8 | |
![]() | 1960 Topps | 22 | Milt Plum | Cleveland Browns | quarterback | Penn State | $5 | ||
![]() | 1961 Fleer | 10 | Milt Plum | Cleveland Browns | quarterback | Penn State | $5 | ||
![]() | 1961 Fleer | 32 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $9 | |
![]() | 1961 Fleer | 77 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $9 | ||
![]() | 1961 Fleer | 135 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | College Hall of Fame 1986 | $5 | |
![]() | 1961 Fleer Wallet Pictures | 80 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | College Hall of Fame 1986 | ||
![]() | 1961 Fleer Wallet Pictures | 94 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | ||
![]() | 1961 Fleer Wallet Pictures | 109 | Milt Plum | Cleveland Browns | quarterback | Penn State | |||
Search Nearmint's Vintage Football Cards for football cards of Penn State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 30 Penn State U. Nittany Lions Alumni Cards NO DUPES! | Fixed Price | 1.49 obo | 22 hrs 42 mins |





















