Oklahoma State Alumni Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1948 Bowman | 52 | Neill Armstrong | Philadelphia Eagles | end, coach | Oklahoma State | Rookie card | $77 | Current Listings Recent Sales |
|
|
1950 Bowman | 120 | Billy Grimes | Green Bay Packers | halfback | Oklahoma State | $22 | Current Listings Recent Sales |
||
| 1950 Topps Felt Backs | 75B | Charles Shaw | tackle | Oklahoma State | Brown background variation. Shaw played for the San Francisco 49ers in 1950. | $200 | Current Listings Recent Sales |
|||
|
1950 Topps Felt Backs | 75Y | Charles Shaw | tackle | Oklahoma State | Yellow background variation | $80 | Current Listings Recent Sales |
||
|
1951 Bowman | 31 | Alex Loyd | San Francisco 49ers | end | Oklahoma State | $21 | Current Listings Recent Sales |
||
|
1951 Bowman | 53 | Billy Grimes | Green Bay Packers | halfback | Oklahoma State | $30 | Current Listings Recent Sales |
||
|
1951 Topps Magic | 24 | Bob Steele | quarterback | Oklahoma State | $40 | Current Listings Recent Sales |
|||
|
1952 Bowman Large | 9 | Joe Spencer | Green Bay Packers | tackle | Oklahoma State | Short print | $305 | Current Listings Recent Sales |
|
|
1952 Bowman Small | 9 | Joe Spencer | Green Bay Packers | tackle | Oklahoma State | $37 | Current Listings Recent Sales |
||
|
1955 Bowman | 135 | James Parmer | Philadelphia Eagles | halfback | Oklahoma State | $17 | Current Listings Recent Sales |
||
|
1956 Topps | 40 | Philadelphia Eagles Team | Philadelphia Eagles | This card pictures the 1955 Philadelphia Eagles team. | $13 | Current Listings Recent Sales |
|||
|
1959 Topps CFL | 21 | Earl Lunsford | Calgary Stampeders | fullback | Oklahoma State | Canadian Football Hall of Fame 1983 | Error card Lunsford's last name is misspelled "Lundsford." |
Current Listings Recent Sales |
|
|
1960 Eagles Team Issue | 5 | Howard Keys | Philadelphia Eagles | center, tackle | Oklahoma State | Current Listings Recent Sales |
|||
|
1960 Fleer | 45 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | $6 | Current Listings Recent Sales |
||
|
1960 Fleer | 70 | Don Hitt | Houston Oilers | center | Oklahoma State | $6 | Current Listings Recent Sales |
||
|
1960 Topps CFL | 26 | Earl Lunsford | Calgary Stampeders | fullback | Oklahoma State | Canadian Football Hall of Fame 1983 | Current Listings Recent Sales |
||
|
1961 Topps CFL | 21 | Earl Lunsford | Calgary Stampeders | fullback | Oklahoma State | Canadian Football Hall of Fame 1983 | Current Listings Recent Sales |
||
|
1962 Fleer | 51 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | $8 | Current Listings Recent Sales |
||
|
1962 Post Cereal | 155 | Dale Meinert | St. Louis Cardinals | linebacker | Oklahoma State | $32 | Current Listings Recent Sales |
||
|
1962 Topps CFL | 28 | Earl Lunsford | Calgary Stampeders | fullback | Oklahoma State | Canadian Football Hall of Fame 1983 | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for Oklahoma State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2011 Exquisite RC Autograph Patch #126 Kendall Hunter #063/135 Oklahoma State | Store | 169.78 | 27 days 15 hrs | |
| Justin Blackmon RC AUTO 2012 LEAF DRAFT 55/99 Oklahoma State RARE | Fixed Price | 125.00 | 27 days 15 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















