Ohio Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1950 Topps Felt Backs | 20 | Glen Davis | halfback | Ohio | Rookie card | $97 | |||
![]() | 1959 Topps | 158 | Vince Costello | Cleveland Browns | linebacker | Ohio | Rookie card | $6 | |
![]() | 1961 Fleer | 16 | Vince Costello | Cleveland Browns | linebacker | Ohio | $5 | ||
![]() | 1961 Kahns | 4 | Vince Costello | Cleveland Browns | linebacker | Ohio | |||
![]() | 1961 National City Bank Browns | 21 | Vince Costello | Cleveland Browns | linebacker | Ohio | |||
![]() | 1962 Fleer | 56 | Robert Brooks | New York Titans | fullback | Ohio | $7 | ||
![]() | 1962 Kahns | 7 | Vince Costello | Cleveland Browns | linebacker | Ohio | |||
![]() | 1964 Philadelphia | 32 | Vince Costello | Cleveland Browns | linebacker | Ohio | $3 | ||
![]() | 1974 Colorado Playing Cards | 4S | George Belu | coach | Ohio | ||||
![]() | 1975 Topps | 394 | Dave Green | Cincinnati Bengals | punter | Ohio | Rookie card | ||
![]() | 1976 Topps | 152 | Dave Green | Cincinnati Bengals | punter | Ohio |











Search Nearmint's Vintage Football Cards for