Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1968 Topps | 15 | Jim Tyrer | Kansas City Chiefs | tackle | Ohio State | Broncos Ring of Fame 1988, Chiefs Hall of Fame 1977 | $4 | |
![]() | 1968 Topps | 49 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | $11 | |
![]() | 1968 Topps | 70 | Dick Van Raaphorst | Cincinnati Bengals | kicker | Ohio State | Rookie card | $4 | |
![]() | 1968 Topps | 117 | Matt Snell | New York Jets | fullback | Ohio State | $4 | ||
![]() | 1968 Topps | 178 | Tom Matte | Baltimore Colts | halfback | Ohio State | $8 | ||
![]() | 1968 Topps | 200 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | $5 | ||
| 1969 Glendale Stamps | 18 | Tom Matte | Baltimore Colts | halfback | Ohio State | ||||
| 1969 Glendale Stamps | 78 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||
| 1969 Glendale Stamps | 84 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | ||||
| 1969 Glendale Stamps | 99 | Mike Current | Denver Broncos | tackle | Ohio State | Current made the AFL West All-Star team in 1969. The All-Star game after the 1969 season was the final AFL game. | |||
| 1969 Glendale Stamps | 115 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | |||
| 1969 Glendale Stamps | 156 | Jim Tyrer | Kansas City Chiefs | tackle | Ohio State | Broncos Ring of Fame 1988, Chiefs Hall of Fame 1977 | |||
| 1969 Glendale Stamps | 188 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | |||
| 1969 Glendale Stamps | 227 | Matt Snell | New York Jets | fullback | Ohio State | ||||
![]() | 1969 Topps | 47 | Tom Matte | Baltimore Colts | halfback | Ohio State | $5 | ||
![]() | 1969 Topps | 76 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $7 | |
![]() | 1969 Topps | 121 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | $5 | |
![]() | 1969 Topps | 138 | Bob Vogel | Baltimore Colts | tackle | Ohio State | $5 | ||
![]() | 1969 Topps | 193 | Matt Snell | New York Jets | fullback | Ohio State | $6 | ||
![]() | 1969 Topps | 212 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | $6 |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Ohio State Buckeyes Alumni Must See 22 Card RC Lot! | Auction | 1.99 | 3 days 20 hrs |












