Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Philadelphia | 6 | Tom Matte | Baltimore Colts | halfback | Ohio State | Rookie card | $7 | |
![]() | 1964 Philadelphia | 8 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $7 | |
![]() | 1964 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | Rookie card | $4 | |
![]() | 1964 Philadelphia | 104 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | $6 | |
![]() | 1964 Topps | 80 | Rich Michael | Houston Oilers | tackle | Ohio State | Short print | $10 | |
![]() | 1964 Topps | 108 | Jim Tyrer | Kansas City Chiefs | tackle | Ohio State | Broncos Ring of Fame 1988, Chiefs Hall of Fame 1977 | Rookie card | $10 |
![]() | 1964 Topps | 125 | Matt Snell | New York Jets | fullback | Ohio State | Rookie card | $8 | |
![]() | 1964 Topps | 174 | Ernie Wright | San Diego Chargers | tackle | Ohio State | Short print | $15 | |
![]() | 1964 Wheaties Stamps | 48 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | ||
![]() | 1964 Wheaties Stamps | 60 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | |||
![]() | 1965 Philadelphia | 10 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $5 | |
![]() | 1965 Philadelphia | 13 | Bob Vogel | Baltimore Colts | tackle | Ohio State | Rookie card | $5 | |
![]() | 1965 Philadelphia | 35 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | Rookie card | $5 |
![]() | 1965 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | $5 | ||
![]() | 1965 Philadelphia | 41 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | Rookie card | $42 |
![]() | 1965 Philadelphia | 64 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | Rookie card | $85 |
![]() | 1965 Philadelphia | 107 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | Double print | $10 |
| 1965 Topps | 110 | Jim Tyrer | Kansas City Chiefs | tackle | Ohio State | Broncos Ring of Fame 1988, Chiefs Hall of Fame 1977 | $24 | ||
| 1965 Topps | 127 | Matt Snell | New York Jets | fullback | Ohio State | $14 | |||
| 1965 Topps | 175 | Ernie Wright | San Diego Chargers | tackle | Ohio State | $22 |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Ohio State Buckeyes Alumni Must See 22 Card RC Lot! | Auction | 1.99 | 3 days 19 hrs |

















