Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1962 Post Cereal | 46 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $24 | |
![]() | 1962 Post Cereal | 64 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | $17 | |
![]() | 1962 Post Cereal | 72 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | $24 | ||
![]() | 1962 Post Cereal | 86 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $43 | |
![]() | 1962 Topps | 26 | Howard Cassady | Cleveland Browns | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $19 | |
![]() | 1962 Topps | 32 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $17 | |
![]() | 1962 Topps | 137 | Bob Ferguson | Pittsburgh Steelers | running back | Ohio State | College Hall of Fame 1996 | Short print | $16 |
![]() | 1963 Fleer | 21 | Hubert Bobo | New York Jets | linebacker | Ohio State | Rookie card | $8 | |
![]() | 1963 IDL Steelers | 8 | Bob Ferguson | Pittsburgh Steelers | running back | Ohio State | College Hall of Fame 1996 | ||
![]() | 1963 Kahns | 29 | Dan James | Pittsburgh Steelers | tackle | Ohio State | |||
![]() | 1963 Kahns | 52 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | ||
![]() | 1963 Kahns | 72 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | |||
| 1963 Stancraft | 9S | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | |||
| 1963 Stancraft | 12C | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | |||
![]() | 1963 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $11 | |
![]() | 1963 Topps | 19 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | Short print | $10 |
![]() | 1963 Topps | 107 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | Rookie card | $24 |
![]() | 1964 Kahns | 30 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | ||
![]() | 1964 Kahns | 38 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | |||
![]() | 1964 Kahns | 51 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Ohio State Buckeyes Alumni Must See 22 Card RC Lot! | Auction | 1.99 | 3 days 20 hrs |



















