Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1958 Topps | 7 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $15 | |
![]() | 1958 Topps | 52 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $14 | |
| 1959 Bazooka | 8 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | |||
![]() | 1959 Bell Brand Rams | 36 | Sid Gillman | Los Angeles Rams | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Hall of Fame 1983 | ||
![]() | 1959 Topps | 60 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $12 | |
![]() | 1959 Topps | 85 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $9 | |
![]() | 1959 Topps | 132 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | Rookie card | $44 |
![]() | 1960 Bell Brand Rams | 12 | Bill Jobko | Los Angeles Rams | linebacker | Ohio State | |||
![]() | 1960 Fleer | 4 | Bob White | Houston Oilers | fullback | Ohio State | $11 | ||
![]() | 1960 Fleer | 7 | Sid Gillman | Los Angeles Chargers | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Hall of Fame 1983 | Rookie card | $26 |
![]() | 1960 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $9 | |
![]() | 1960 Topps | 42 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $8 | |
![]() | 1961 Fleer | 35 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $9 | |
![]() | 1961 Fleer | 81 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | $9 | |
![]() | 1961 Fleer | 161 | Ernie Wright | San Diego Chargers | tackle | Ohio State | $5 | ||
![]() | 1961 Fleer | 168 | Bob White | Houston Oilers | fullback | Ohio State | $5 | ||
![]() | 1961 Fleer | 183 | Fred Bruney | Boston Patriots | defensive back | Ohio State | $5 | ||
![]() | 1961 Fleer Wallet Pictures | 23 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | ||
![]() | 1961 Fleer Wallet Pictures | 88 | Rich Michael | Houston Oilers | tackle | Ohio State | |||
![]() | 1961 Fleer Wallet Pictures | 141 | Bob White | Houston Oilers | fullback | Ohio State |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Ohio State Buckeyes Alumni Must See 22 Card RC Lot! | Auction | 1.99 | 3 days 19 hrs |



















