Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1951 Bowman | 98 | Jack Jennings | Chicago Cardinals | tackle | Ohio State | $21 | ||
![]() | 1951 Bowman | 110 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | $25 | ||
![]() | 1951 Bowman | 134 | Ollie Cline | Detroit Lions | fullback | Ohio State | $22 | ||
![]() | 1951 Bowman | 135 | Jack Lininger | Detroit Lions | center | Ohio State | $29 | ||
![]() | 1951 Topps Magic | 10 | Vic Janowicz | halfback | Ohio State | College Hall of Fame 1976, Heisman Trophy 1950 | Rookie card | $1000 | |
![]() | 1952 Bowman Large | 59 | Jack Jennings | Chicago Cardinals | tackle | Ohio State | $39 | ||
![]() | 1952 Bowman Large | 67 | Dick Logan | Cleveland Browns | guard | Ohio State | $60 | ||
![]() | 1952 Bowman Large | 74 | Joe Campanella | Cleveland Browns | guard | Ohio State | $38 | ||
![]() | 1952 Bowman Large | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $202 | |
![]() | 1952 Bowman Large | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $114 | |
![]() | 1952 Bowman Small | 59 | Jack Jennings | Chicago Cardinals | tackle | Ohio State | $29 | ||
![]() | 1952 Bowman Small | 67 | Dick Logan | Cleveland Browns | guard | Ohio State | $34 | ||
![]() | 1952 Bowman Small | 74 | Joe Campanella | Cleveland Browns | guard | Ohio State | $50 | ||
![]() | 1952 Bowman Small | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 | |
![]() | 1952 Bowman Small | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $78 | |
![]() | 1953 Bowman | 15 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $71 | |
![]() | 1953 Bowman | 40 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $122 | ||
![]() | 1953 Bowman | 49 | Fred Bruney | San Francisco 49ers | defensive back | Ohio State | $51 | ||
![]() | 1953 Bowman | 61 | Tony Curcillo | Chicago Cardinals | fullback, linebacker | Ohio State | $42 | ||
![]() | 1953 Bowman | 95 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $71 |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Ohio State Buckeyes Alumni Must See 22 Card RC Lot! | Auction | 1.99 | 3 days 19 hrs |




















