Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 39 | Russ Thomas | Detroit Lions | tackle | Ohio State | rookie card | |
![]() | 1948 Bowman | 66 | Cecil Souders | Detroit Lions | end | Ohio State | rookie card | |
![]() | 1948 Bowman | 71 | Leslie Horvath | Los Angeles Rams | halfback | Ohio State | 1944 | rookie card |
![]() | 1948 Bowman | 77 | Paul Sarringhaus | Detroit Lions | halfback | Ohio State | rookie card | |
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | rookie card |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | rookie card |
| 1950 Bowman | 79 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | |||
![]() | 1950 Bowman | 98 | Fred Morrison | Chicago Bears | halfback | Ohio State | ||
| 1950 Topps Felt Backs | 66B | Pete Perini | quarterback | Ohio State | brown variation | |||
| 1950 Topps Felt Backs | 66Y | Pete Perini | quarterback | Ohio State | yellow variation | |||
| 1951 Bowman | 37 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | |||
![]() | 1951 Bowman | 49 | Fred Morrison | Chicago Bears | halfback | Ohio State | ||
| 1951 Bowman | 73 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
![]() | 1951 Bowman | 75 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | |
![]() | 1951 Bowman | 98 | Jack Jennings | Chicago Cardinals | tackle | Ohio State | ||
| 1951 Bowman | 110 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | |||
![]() | 1951 Bowman | 134 | Ollie Cline | Detroit Lions | fullback | Ohio State | ||
![]() | 1951 Bowman | 135 | Jack Lininger | Detroit Lions | center | Ohio State | ||
![]() | 1951 Topps Magic | 10 | Vic Janowicz | halfback | Ohio State | 1950 | rookie card |















Search