Ohio State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1946 Sears Browns | 2 | Jim Daniell | Cleveland Browns | tackle | Ohio State | College Hall of Fame 1977 | |||
![]() | 1946 Sears Browns | 6 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
![]() | 1948 Bowman | 39 | Russ Thomas | Detroit Lions | tackle | Ohio State | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 66 | Cecil Souders | Detroit Lions | end | Ohio State | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 71 | Leslie Horvath | Los Angeles Rams | halfback | Ohio State | Heisman Trophy 1944, College Hall of Fame 1969 | Rookie card | $48 |
![]() | 1948 Bowman | 77 | Paul Sarringhaus | Detroit Lions | halfback | Ohio State | Rookie card | $36 | |
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | ||
![]() | 1948 Leaf | 87 | Dave Templeton | guard | Ohio State | Rookie card | $257 | ||
![]() | 1948 Leaf | 90 | Joe Whisler | fullback | Ohio State | Rookie card | $458 | ||
![]() | 1948 Leaf | 96 | Pete Perini | quarterback | Ohio State | Rookie card | $891 | ||
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | Rookie card | $124 |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | Rookie card | $124 |
![]() | 1950 Bowman | 79 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | $22 | ||
![]() | 1950 Bowman | 98 | Fred Morrison | Chicago Bears | halfback | Ohio State | $18 | ||
| 1950 Topps Felt Backs | 66B | Pete Perini | quarterback | Ohio State | Brown background | $166 | |||
| 1950 Topps Felt Backs | 66Y | Pete Perini | quarterback | Ohio State | Yellow background | $132 | |||
![]() | 1951 Bowman | 37 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $23 | ||
![]() | 1951 Bowman | 49 | Fred Morrison | Chicago Bears | halfback | Ohio State | $24 | ||
![]() | 1951 Bowman | 73 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $78 | |
![]() | 1951 Bowman | 75 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 |
Search Nearmint's Vintage Football Cards for football cards of Ohio State alumni.

















