Notre Dame Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Mayrose Cardinals | 3 | George Izo | St. Louis Cardinals | quarterback | Notre Dame | |||
![]() | 1960 Topps | 54 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Hall of Fame 1986, Heisman Trophy 1956, Packers Hall of Fame 1975 | $30 | |
![]() | 1960 Topps | 67 | Art Hunter | Los Angeles Rams | center | Notre Dame | $4 | ||
![]() | 1960 Topps | 97 | Frank Varrichione | Pittsburgh Steelers | tackle | Notre Dame | Error: image is reversed | $5 | |
![]() | 1960 Topps | 123 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 | Error: name misspelled Gugliemi | $6 |
![]() | 1960 Topps | 128 | Jim Schrader | Washington Redskins | center | Notre Dame | $5 | ||
![]() | 1960 Topps | 131 | Bob Toneff | Washington Redskins | defensive tackle | Notre Dame | $6 | ||
![]() | 1961 Fleer | 34 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | $5 | ||
![]() | 1961 Fleer | 39 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Hall of Fame 1968 | $9 | |
![]() | 1961 Fleer | 62 | Monty Stickles | San Francisco 49ers | tight end | Notre Dame | $6 | ||
![]() | 1961 Fleer | 80 | Nick Pietrosante | Detroit Lions | fullback | Notre Dame | Rookie card | $6 | |
![]() | 1961 Fleer | 90 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Hall of Fame 1986, Heisman Trophy 1956, Packers Hall of Fame 1975 | Error: packers logo reversed | $22 |
![]() | 1961 Fleer | 104 | Art Hunter | Los Angeles Rams | center | Notre Dame | $6 | ||
![]() | 1961 Fleer | 108 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 | $5 | |
![]() | 1961 Fleer | 113 | Jim Schrader | Washington Redskins | center | Notre Dame | $5 | ||
![]() | 1961 Fleer | 116 | Bob Toneff | Washington Redskins | defensive tackle | Notre Dame | $5 | ||
![]() | 1961 Fleer | 144 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka's son, Kelly, played for the NBA's Detroit Pistons, Utah Jazz, and Charlotte Hornets. | $7 |
![]() | 1961 Fleer | 151 | Ken Adamson | Denver Broncos | guard | Notre Dame | $4 | ||
![]() | 1961 Fleer Wallet Pictures | 1 | Ken Adamson | Denver Broncos | guard | Notre Dame | |||
![]() | 1961 Fleer Wallet Pictures | 54 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 |





















Search Nearmint's Vintage Football Cards for