North Dakota Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1959 Topps | 43 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | Rookie card | $6 | |
![]() | 1962 Post Cereal | 84 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | $26 | ||
![]() | 1962 Topps | 6 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | $16 | ||
![]() | 1962 Topps CFL | 156 | Henry Janzen | Winnipeg Blue Bombers | halfback | North Dakota | |||
![]() | 1963 Topps CFL | 80 | Henry Janzen | Winnipeg Blue Bombers | halfback | North Dakota | |||
![]() | 1968 Topps | 29 | Dave Osborn | Minnesota Vikings | running back | North Dakota | Rookie card | $4 | |
![]() | 1968 Topps Stand Up | 19 | Dave Osborn | Minnesota Vikings | running back | North Dakota | |||
| 1969 Glendale Stamps | 189 | Dave Osborn | Minnesota Vikings | running back | North Dakota | ||||
![]() | 1970 Topps | 147 | Dave Osborn | Minnesota Vikings | running back | North Dakota | $3 | ||
![]() | 1970 Topps Super Glossy | 13 | Dave Osborn | Minnesota Vikings | running back | North Dakota | $5 | ||
![]() | 1971 Bazooka | 32 | Dave Osborn | Minnesota Vikings | running back | North Dakota | |||
| 1971 Kelloggs | 60 | Dave Osborn | Minnesota Vikings | running back | North Dakota | $16 | |||
![]() | 1971 Topps | 225 | Dave Osborn | Minnesota Vikings | running back | North Dakota | $3 | ||
![]() | 1971 Topps | 247 | Errol Mann | Detroit Lions | kicker | North Dakota | Rookie card | $4 | |
![]() | 1971 Topps Game | 31 | Dave Osborn | Minnesota Vikings | running back | North Dakota | |||
![]() | 1972 Sunoco Stamps | 204 | Errol Mann | Detroit Lions | kicker | North Dakota | |||
![]() | 1972 Sunoco Stamps | 347 | Dave Osborn | Minnesota Vikings | running back | North Dakota | |||
![]() | 1972 Topps | 8 | 1971 NFC Scoring Leaders | $4 | |||||
| Curt Knight | Washington Redskins | kicker | Coast Guard | ||||||
| Errol Mann | Detroit Lions | kicker | North Dakota | ||||||
| Bruce Gossett | San Francisco 49ers | kicker | Richmond | ||||||
![]() | 1972 Topps | 222 | Errol Mann | Detroit Lions | kicker | North Dakota | $2 | ||
![]() | 1973 Topps | 117 | Errol Mann | Detroit Lions | kicker | North Dakota | |||




















Search Nearmint's Vintage Football Cards for