North Carolina State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 19 | Art Faircloth | New York Giants | halfback, defensive back | North Carolina State, Guilford | Rookie card | $42 | |
| 1950 Topps Felt Backs | 7 | Bob Bowlby | quarterback | North Carolina State | $115 | ||||
![]() | 1951 Topps Magic | 60 | Elmer Costa | tackle | North Carolina State | $91 | |||
![]() | 1954 Bowman | 2 | John Huzvar | Baltimore Colts | fullback | Pittsburgh, North Carolina State | $13 | ||
![]() | 1954 Rams Team Issue | 12 | Ed Hughes | Los Angeles Rams | defensive back | North Carolina State, Tulsa | Hughes was a rookie in 1954. He played five seasons for the Rams and Giants. | ||
![]() | 1955 Rams Team Issue | 17 | Ed Hughes | Los Angeles Rams | defensive back | North Carolina State, Tulsa | Hughes was the head coach of the Houston Oilers in 1971. | ||
![]() | 1956 Topps | 5 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | Rookie card. Webster played for the Giants from 1955 to 1964. | $17 |
![]() | 1957 Topps | 121 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | Before playing in the NFL, Webster spent two seasons in the Canadian Football League. | $20 |
![]() | 1958 Topps | 30 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | Webster was a Pro Bowler for the first time in 1958. He made the Pro Bowl once more, in 1961. | $8 |
![]() | 1960 Topps | 75 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | The Giants played in the NFL Championship game 6 of the 10 years that Webster was on the team. | $4 |
![]() | 1961 Fleer | 190 | Dick Christy | Oakland Raiders | halfback | North Carolina State | $5 | ||
![]() | 1961 Fleer Wallet Pictures | 24 | Dick Christy | Oakland Raiders | halfback | North Carolina State | |||
![]() | 1961 Nu-Card | 166 | Roman Gabriel | quarterback | North Carolina State | College Hall of Fame 1989 | Played for Los Angeles Rams and Philadelphia Eagles | ||
![]() | 1961 Topps | 184 | Dick Christy | Oakland Raiders | halfback | North Carolina State | $7 | ||
![]() | 1962 Fleer | 58 | Dick Christy | New York Titans | halfback | North Carolina State | $8 | ||
![]() | 1962 Post Cereal | 30 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | Webster was the Giants' head coach from 1969 to 1973. | $20 |
![]() | 1962 Topps | 88 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | Rookie card, short print | $69 |
![]() | 1962 Topps | 105 | Alex Webster | New York Giants | halfback | North Carolina State | Giants Ring of Honor 2011 | Short print | $13 |
![]() | 1963 Fleer | 14 | Dick Christy | New York Jets | halfback | North Carolina State | $8 | ||
![]() | 1963 Topps | 37 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | $10 |




















Search Nearmint's Vintage Football Cards for