Nevada Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | rookie card |
![]() | 1951 Bowman | 109 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | |
![]() | 1951 Topps Magic | 74 | Lawrence Hairston | tackle | Nevada | |||
![]() | 1953 Bowman | 9 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | |
![]() | 1953 Bowman | 10 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | rookie card | |
![]() | 1954 Bowman | 13 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | ||
![]() | 1954 Bowman | 109 | Ed Sharkey | Baltimore Colts | linebacker | Nevada | ||
![]() | 1955 Bowman | 83 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley |









Search