Nevada Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | Rookie card | $199 |
![]() | 1951 Bowman | 109 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | $127 | |
![]() | 1951 Topps Magic | 74 | Lawrence Hairston | tackle | Nevada | $58 | |||
![]() | 1953 Bowman | 9 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | $144 | |
![]() | 1953 Bowman | 10 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | Rookie card | $43 | |
![]() | 1954 Bowman | 13 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | $11 | ||
![]() | 1954 Bowman | 109 | Ed Sharkey | Baltimore Colts | linebacker | Nevada | $11 | ||
![]() | 1955 Bowman | 83 | Pat Brady | Pittsburgh Steelers | quarterback, punter | Nevada, Bradley | $13 | ||
| 1974 Fleer Immortal Roll | 34 | Marion Motley | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | Motley was the AAFC's all-time rushing leader. He also led the NFL in rushing in 1950, the Browns' first year in the league. | $1 |
Search Nearmint's Vintage Football Cards for football cards of Nevada alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 40 U of Nevada Las Vegas Runnin Rebels Alumni Crds UNLV | Fixed Price | 3.49 obo | 22 days 8 hrs |








