Nevada - Reno Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 125 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $19 | ||
![]() | 1951 Bowman | 37 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $23 | ||
![]() | 1951 Bowman | 77 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $25 | ||
![]() | 1951 Bowman | 116 | Sherman Howard | New York Yanks | halfback | Iowa, Nevada - Reno | $25 | ||
![]() | 1953 Bowman | 40 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $122 | ||
![]() | 1976 Topps | 349 | Terry Hermeling | Washington Redskins | guard, tackle | Nevada - Reno | Rookie card |








Search Nearmint's Vintage Football Cards for