Maryland Eastern Shore Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Topps | 9 | John Sample | Baltimore Colts | defensive back | Maryland Eastern Shore | Rookie card | $7 | |
![]() | 1962 Kahns | 30 | John Sample | Pittsburgh Steelers | defensive back | Maryland Eastern Shore | |||
![]() | 1963 Kahns | 6 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | ||
![]() | 1963 Kahns | 70 | John Sample | Washington Redskins | defensive back | Maryland Eastern Shore | |||
![]() | 1963 Topps | 34 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | Rookie card | $7 |
![]() | 1964 Philadelphia | 58 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | $4 | |
![]() | 1964 Wheaties Stamps | 12 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | ||
![]() | 1965 Philadelphia | 59 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | $5 | |
| 1965 Topps | 125 | Sherman Plunkett | New York Jets | tackle | Maryland Eastern Shore | Rookie card | $18 | ||
![]() | 1966 Philadelphia | 67 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | Double print | $3 |
![]() | 1966 Philadelphia | 191 | John Sample | Washington Redskins | defensive back | Maryland Eastern Shore | Double print | $4 | |
![]() | 1966 Topps | 99 | Sherman Plunkett | New York Jets | tackle | Maryland Eastern Shore | $5 | ||
![]() | 1967 Philadelphia | 62 | Roger Brown | Detroit Lions | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | $5 | |
![]() | 1968 Topps | 158 | Roger Brown | Los Angeles Rams | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | $4 | |
| 1969 Glendale Stamps | 160 | Roger Brown | Los Angeles Rams | tackle | Maryland Eastern Shore | College Hall of Fame 2009 | |||
| 1969 Glendale Stamps | 218 | Emerson Boozer | New York Jets | running back | Maryland Eastern Shore | College Hall of Fame 2010 | |||
![]() | 1970 Topps | 128 | Emerson Boozer | New York Jets | running back | Maryland Eastern Shore | College Hall of Fame 2010 | Rookie card | $2 |
![]() | 1970 Topps | 231 | Bill Thompson | Denver Broncos | defensive back | Maryland Eastern Shore | Broncos Ring of Fame 1987 | $3 | |
![]() | 1971 Topps | 73 | Emerson Boozer | New York Jets | running back | Maryland Eastern Shore | College Hall of Fame 2010 | $4 | |
![]() | 1972 Sunoco Stamps | 43 | Charlie Stukes | Baltimore Colts | defensive back | Maryland Eastern Shore |


















Search Nearmint's Vintage Football Cards for