Louisville Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1950 Topps Felt Backs | 30B | Frank Gitschier | quarterback | Louisville | Brown background | $200 | |||
| 1950 Topps Felt Backs | 30Y | Frank Gitschier | quarterback | Louisville | Yellow background | $80 | |||
![]() | 1957 Topps | 138 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | Rookie card | $475 |
![]() | 1958 Topps | 22 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | Error: says Unitas's college was Pittsburgh, but he went to Louisville | $150 |
| 1959 Bazooka | 18 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |||
![]() | 1959 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $110 | |
![]() | 1960 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $72 | |
![]() | 1961 Fleer | 30 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $55 | |
![]() | 1961 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $65 | |
![]() | 1961 Topps | 57 | Unitas Completes 25 TD Passes | $38 | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |||||
![]() | 1962 Post Cereal | 90 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $150 | |
![]() | 1962 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | Short print | $187 |
![]() | 1963 Kahns | 89 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
![]() | 1963 Stancraft | 3H | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
![]() | 1963 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $90 | |
![]() | 1964 Kahns | 15 | Ernie Green | Cleveland Browns | halfback | Louisville | |||
![]() | 1964 Kahns | 49 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
![]() | 1964 Philadelphia | 12 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $30 | |
![]() | 1964 Philadelphia | 35 | Ernie Green | Cleveland Browns | halfback | Louisville | Rookie card | $5 | |
![]() | 1964 Wheaties Stamps | 69 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||


















Search Nearmint's Vintage Football Cards for