Los Angeles City Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 54 | John Sanchez | Washington Redskins | tackle | Los Angeles City, San Francisco | Rookie card, short print | $90 | |
![]() | 1951 Bowman | 5 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | Rookie card | $28 | |
![]() | 1953 Rams Team Issue | 16 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | Lewis had the NFL's longest punt return in 1953, a 74-yarder. He led the league in punt return and kick return yards. | ||
![]() | 1953 Rams Team Issue | 30 | Harry Thompson | Los Angeles Rams | guard | Los Angeles City, UCLA | Thompson worked as a movie extra in the off-season, according to the back of his card. | ||
| 1954 Rams Team Issue | 14 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | Lewis led the NFL in kickoff return yards in 1954, with 836. | |||
![]() | 1954 Rams Team Issue | 28 | Harry Thompson | Los Angeles Rams | guard | Los Angeles City, UCLA | |||
![]() | 1955 Bowman | 23 | Harry Thompson | Los Angeles Rams | guard | Los Angeles City, UCLA | $9 | ||
![]() | 1955 Rams Team Issue | 18 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | |||
![]() | 1958 Topps | 82 | Woodley Lewis | Chicago Cardinals | end | Los Angeles City, Oregon | Error: name misspelled Woodly | $17 | |
![]() | 1958 Topps | 98 | Milt Davis | Baltimore Colts | halfback | Los Angeles City, UCLA | Rookie card | $11 | |
| 1959 Bazooka | 11 | Woodley Lewis | Chicago Cardinals | end | Los Angeles City, Oregon | Error: name misspelled Woody | |||
![]() | 1959 Topps | 45 | Woodley Lewis | Chicago Cardinals | end | Los Angeles City, Oregon | Error: name misspelled Woody | $7 | |
![]() | 1960 Mayrose Cardinals | 4 | Woodley Lewis | St. Louis Cardinals | end | Los Angeles City, Oregon | |||
![]() | 1960 Topps | 107 | Woodley Lewis | St. Louis Cardinals | end | Los Angeles City, Oregon | $5 | ||
![]() | 1962 Topps | 46 | Don Bishop | Dallas Cowboys | defensive back | Los Angeles City | Rookie card, short print | $21 | |
![]() | 1963 Topps | 81 | Don Bishop | Dallas Cowboys | defensive back | Los Angeles City | Short print | $13 | |
![]() | 1964 Philadelphia | 43 | Don Bishop | Dallas Cowboys | defensive back | Los Angeles City | $6 | ||
| 1968 KDKA Steelers | 9 | Linebackers | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | ||||||
| Bill Saul | Pittsburgh Steelers | linebacker | Penn State | ||||||
| John Campbell | Pittsburgh Steelers | linebacker | Minnesota | ||||||
| Ray May | Pittsburgh Steelers | linebacker | Los Angeles City, USC | ||||||
![]() | 1969 Saints Doubloons | 14 | Don McCall | New Orleans Saints | running back | Los Angeles City, USC | |||
![]() | 1969 Topps | 83 | Don McCall | New Orleans Saints | running back | Los Angeles City, USC | Rookie card | $5 | |


















Search Nearmint's Vintage Football Cards for