Georgia Alumni Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 1 | Joe Tereshinski | Washington Redskins | end | Georgia | rookie card |
![]() | 1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | rookie card, HOF 1968 |
![]() | 1950 Bowman | 19 | Joe Geri | Pittsburgh Steelers | halfback | Georgia | |
![]() | 1950 Bowman | 48 | John Rauch | New York Yanks | quarterback | Georgia | |
![]() | 1950 Bowman | 129 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1950 Bowman | 139 | Joe Tereshinski | Washington Redskins | end | Georgia | |
| 1951 Bowman | 22 | Joe Geri | Pittsburgh Steelers | halfback | Georgia | ||
![]() | 1951 Bowman | 43 | Dan Edwards | New York Yanks | end | Georgia | |
![]() | 1951 Bowman | 44 | John Rauch | New York Yanks | quarterback | Georgia | |
![]() | 1951 Bowman | 52 | Floyd Reid | Green Bay Packers | halfback | Georgia | |
![]() | 1951 Bowman | 137 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1951 Topps Magic | 19 | Marion Campbell | defensive end | Georgia | rookie card | |
![]() | 1952 Bowman Large | 12 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1952 Bowman Large | 41 | Claude Hipps | Pittsburgh Steelers | defensive back | Georgia | |
![]() | 1952 Bowman Large | 77 | Dan Edwards | Dallas Texans | end | Georgia | |
![]() | 1952 Bowman Large | 87 | Mal Cook | Chicago Cardinals | quarterback | Georgia | |
![]() | 1952 Bowman Large | 138 | Bobby Walston | Philadelphia Eagles | end | Georgia | |
![]() | 1952 Bowman Small | 12 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1952 Bowman Small | 41 | Claude Hipps | Pittsburgh Steelers | defensive back | Georgia | |
![]() | 1952 Bowman Small | 77 | Dan Edwards | Dallas Texans | end | Georgia |



















