George Washington Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 14 | Frank Seno | Boston Yanks | halfback | George Washington | Rookie card | $27 | |
![]() | 1948 Bowman | 24 | John Koniszewski | Washington Redskins | tackle | George Washington | Rookie card, short print | $83 | |
![]() | 1948 Leaf | 64 | Frank Seno | New York Yanks | halfback | George Washington | Rookie card | $239 | |
![]() | 1949 Leaf | 127 | Frank Seno | New York Bulldogs | halfback | George Washington | $60 | ||
![]() | 1950 Bowman | 3 | Bob Nowaskey | Baltimore Colts | end, linebacker | George Washington | Rookie card, error: name misspelled Nowasky | $23 | |
![]() | 1952 Bowman Large | 55 | Andy Davis | Washington Redskins | halfback | George Washington | Short print | $34 | |
| 1952 Bowman Small | 55 | Andy Davis | Washington Redskins | halfback | George Washington | $42 | |||
![]() | 1953 Bowman | 44 | Frank Continetti | Baltimore Colts | guard | George Washington | $36 | ||
| 1974 Topps | 393 | Garry Lyle | Chicago Bears | defensive back, running back | George Washington | Rookie card, error: name misspelled Gary | |||
![]() | 1975 Topps | 237 | Garry Lyle | Chicago Bears | defensive back, running back | George Washington |









Search Nearmint's Vintage Football Cards for