Cornell Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 Topps Felt Backs | 15 | Dick Clark | tackle | Cornell | $105 | |||
![]() | 1950 Topps Felt Backs | 25 | Jeff Fleischman | fullback | Cornell | $87 | |||
| 1950 Topps Felt Backs | 56 | Frank Miller | halfback | Cornell | $105 | ||||
![]() | 1951 Topps Magic | 57 | Vic Pujo | end | Cornell | $50 | |||
![]() | 1955 Topps All-American | 15 | Eddie Kaw | halfback | Cornell | College Hall of Fame 1954 | $24 | ||
![]() | 1955 Topps All-American | 39 | Brud Holland | end | Cornell | College Hall of Fame 1965 | $29 | ||
![]() | 1963 Fleer | 58 | Bo Roberson | Oakland Raiders | halfback | Cornell | Rookie card | $9 | |
![]() | 1964 Topps | 151 | Bo Roberson | Oakland Raiders | halfback | Cornell | Roberson won a silver medal in the long jump in the 1960 Rome Olympics. See my blog for more Olympic athletes on football cards. | $8 | |
![]() | 1965 Philadelphia | 125 | Gary Wood | New York Giants | quarterback | Cornell | Rookie card | $5 | |
| 1965 Topps | 30 | Pete Gogolak | Buffalo Bills | kicker | Cornell | Giants Ring of Honor 2010 | Rookie card | $20 | |
| 1965 Topps | 149 | Bo Roberson | Oakland Raiders | halfback | Cornell | $32 | |||
![]() | 1966 Topps | 83 | Bo Roberson | Miami Dolphins | halfback | Cornell | $6 | ||
![]() | 1967 Philadelphia | 131 | Gary Wood | New Orleans Saints | quarterback | Cornell | Double print | $4 | |
| 1969 Glendale Stamps | 209 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | Gogolak's brother Charlie was also a kicker in the NFL. | ||
![]() | 1969 Topps | 62 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | $5 | |
![]() | 1969 Topps 4-in-1 | 17 | Gogolak - Bull - Richardson - LaTourette | ||||||
| Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | |||||
| Ron Bull | Chicago Bears | running back | Baylor | ||||||
| Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | |||||
| Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | ||||||
![]() | 1971 Topps | 167 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | $4 | |
![]() | 1972 Sunoco Stamps | 420 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | ||
![]() | 1972 Topps | 147 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | $2 | |
![]() | 1973 Topps | 368 | Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | ||

















Search Nearmint's Vintage Football Cards for