Bowling Green Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1956 Topps | 89 | Bob Schnelker | New York Giants | end | Bowling Green | Error: misspelled Schnecker on back | $9 | |
![]() | 1959 Topps | 128 | Bob Schnelker | New York Giants | end | Bowling Green | $6 | ||
![]() | 1960 Topps | 76 | Bob Schnelker | New York Giants | end | Bowling Green | $4 | ||
![]() | 1961 Nu-Card | 151 | Russ Hepner | halfback | Bowling Green | ||||
![]() | 1961 Nu-Card | 163 | Don Lisbon | halfback | Bowling Green | Played for San Francisco 49ers | |||
![]() | 1963 Topps | 137 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | Rookie card | $6 | |
![]() | 1964 Philadelphia | 156 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | $5 | ||
![]() | 1964 Philadelphia | 162 | Don Lisbon | San Francisco 49ers | halfback | Bowling Green | Rookie card | $5 | |
![]() | 1965 Philadelphia | 172 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | $5 | ||
![]() | 1966 Philadelphia | 174 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | $5 | ||
![]() | 1967 Philadelphia | 173 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | $5 | ||
![]() | 1968 Topps | 28 | Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | $5 | ||
![]() | 1969 Topps | 147 | Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | $5 | ||
![]() | 1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | ||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | ||||||
| Walter Rock | Washington Redskins | tackle | Maryland | ||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | ||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | ||||||
![]() | 1972 Sunoco Stamps | 214 | Mike Weger | Detroit Lions | defensive back | Bowling Green | |||
![]() | 1972 Sunoco Stamps | 473 | Phil Villapiano | Oakland Raiders | linebacker | Bowling Green | |||
![]() | 1972 Sunoco Stamps | 546 | Jamie Rivers | St. Louis Cardinals | linebacker | Bowling Green | |||
![]() | 1972 Topps | 108 | Phil Villapiano | Oakland Raiders | linebacker | Bowling Green | Rookie card | $4 | |
![]() | 1973 Topps | 39 | Mike Weger | Detroit Lions | defensive back | Bowling Green | Rookie card | ||
![]() | 1973 Topps | 235 | Phil Villapiano | Oakland Raiders | linebacker | Bowling Green | |||
Search Nearmint's Vintage Football Cards for football cards of Bowling Green alumni.




















