Boston University Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1951 Topps Magic | 43 | Charles Hanson | quarterback | Boston University | $40 | |||
![]() | 1952 Bowman Large | 81 | John Kastan | New York Giants | back | Boston University | Short print | $88 | |
![]() | 1952 Bowman Small | 81 | John Kastan | New York Giants | back | Boston University | $36 | ||
![]() | 1960 Fleer | 61 | Gene Prebola | Oakland Raiders | end | Boston University | $9 | ||
![]() | 1960 Fleer | 112 | John Bredice | New York Titans | end | Boston University | $7 | ||
![]() | 1961 Fleer | 194 | Gene Prebola | Oakland Raiders | end | Boston University | $7 | ||
![]() | 1961 Fleer Wallet Pictures | 111 | Gene Prebola | Oakland Raiders | end | Boston University | |||
![]() | 1962 Topps CFL | 99 | Dick Desmarais | Ottawa Rough Riders | halfback | Boston University | |||
![]() | 1966 Topps | 20 | George Byrd | Buffalo Bills | defensive back | Boston University | Rookie card | $6 | |
![]() | 1966 Topps | 105 | Bill Budness | Oakland Raiders | linebacker | Boston University | $6 | ||
| 1969 Glendale Stamps | 39 | George Byrd | Buffalo Bills | defensive back | Boston University | ||||
![]() | 1969 Topps | 173 | George Byrd | Buffalo Bills | defensive back | Boston University | $6 | ||
![]() | 1969 Topps | 181 | Pete Perreault | Cincinnati Bengals | guard | Boston University | Rookie card | $5 | |
![]() | 1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | ||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | ||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() | 1969 Topps 4-in-1 | 61 | West - Herock - Cappelletti - Byrd | ||||||
| Willie West | Miami Dolphins | defensive back | Oregon | ||||||
| Ken Herock | Oakland Raiders | end | West Virginia | ||||||
| Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | |||||
| George Byrd | Buffalo Bills | defensive back | Boston University | ||||||
![]() | 1970 Topps | 119 | George Byrd | Buffalo Bills | defensive back | Boston University | $2 | ||
| 1971 Kelloggs | 32 | Bruce Taylor | San Francisco 49ers | defensive back | Boston University | College Hall of Fame 1997 | Taylor made the Pro Bowl in 1971, his only appearance. | $4 | |
![]() | 1971 Topps | 58 | George Byrd | Buffalo Bills | defensive back | Boston University | $3 | ||
![]() | 1971 Topps | 239 | Bruce Taylor | San Francisco 49ers | defensive back | Boston University | College Hall of Fame 1997 | Rookie card | $4 |
![]() | 1972 Sunoco Stamps | 597 | Bruce Taylor | San Francisco 49ers | defensive back | Boston University | College Hall of Fame 1997 | ||



















Search Nearmint's Vintage Football Cards for