Auburn Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1969 Topps 4-in-1 | 12 | Burson - Abramowicz - Witcher - O'Bradovich | ||||||
| Jim Burson | Atlanta Falcons | defensive back | Auburn | ||||||
| Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | |||||
| Dick Witcher | San Francisco 49ers | end | UCLA | ||||||
| Ed O'Bradovich | Chicago Bears | defensive end | Illinois | ||||||
![]() | 1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | ||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | |||||
| Bobby Walden | Pittsburgh Steelers | kicker | Georgia | ||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | ||||||
![]() | 1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | ||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
![]() | 1969 Tresler Comet Bengals | 9 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |||
![]() | 1971 Topps | 101 | Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | $3 | |
![]() | 1971 Topps | 251 | Jackie Burkett | New Orleans Saints | linebacker | Auburn | Rookie card | $4 | |
![]() | 1972 Auburn Playing Cards | 1C | Ken Calleja | wide receiver | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 1D | James Owens | running back | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 1H | Mac Lorendo | tackle | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 1S | Shug Jordan | coach | Auburn | College Hall of Fame 1982 | $19 | ||
![]() | 1972 Auburn Playing Cards | 2C | Rick Neel | running back | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 2D | Ted Smith | quarterback | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 2H | Eddie Welch | defensive end | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 2S | Mike Neel | linebacker | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 3C | Larry Taylor | defensive tackle | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 3D | Rett Davis | wide receiver | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 3H | Rusty Fuller | running back | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 3S | Lee Gross | center | Auburn | Played for Saints and Colts | $9 | ||
![]() | 1972 Auburn Playing Cards | 4C | Bruce Evans | defensive back | Auburn | $9 | |||
![]() | 1972 Auburn Playing Cards | 4D | Rusty Deen | defensive end | Auburn | $9 | |||
Search Nearmint's Vintage Football Cards for football cards of Auburn alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2010 Auburn SPA Alumni Team Set (3) Campbell, Brown | Store | 2.99 obo | 20 days 15 hrs |




















