Arizona State Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1954 Bowman | 125 | Wilford White | Chicago Bears | halfback | Arizona State | Rookie card | $13 | |
![]() | 1955 49ers Team Issue | 18 | John Henry Johnson | San Francisco 49ers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | ||
![]() | 1955 Bowman | 42 | John Henry Johnson | San Francisco 49ers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | Rookie card | $30 |
![]() | 1957 Topps | 16 | John Henry Johnson | Detroit Lions | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | Error: card says Browns | $17 |
![]() | 1958 Topps | 75 | John Henry Johnson | Detroit Lions | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $15 | |
![]() | 1958 Topps | 88 | Earl Putman | Chicago Cardinals | center | Arizona State | Rookie card | $11 | |
![]() | 1959 Topps | 44 | John Henry Johnson | Detroit Lions | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $12 | |
![]() | 1960 Topps | 94 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $6 | |
![]() | 1961 Fleer | 118 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $9 | |
![]() | 1961 Fleer Wallet Pictures | 69 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | ||
![]() | 1961 Kahns | 13 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | ||
![]() | 1961 Nu-Card | 134 | Dick Locke | guard | Arizona State | ||||
![]() | 1961 Topps | 80 | Clancy Osborne | Minnesota Vikings | linebacker | Arizona State | Rookie card | $6 | |
![]() | 1961 Topps | 105 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $10 | |
![]() | 1962 Post Cereal | 125 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | $66 | |
![]() | 1962 Topps | 97 | Mike Mercer | Minnesota Vikings | kicker | Arizona State | Rookie card, short print | $26 | |
![]() | 1962 Topps | 129 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | Short print | $22 |
![]() | 1963 IDL Steelers | 12 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | ||
![]() | 1963 Kahns | 30 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | ||
![]() | 1963 Topps | 123 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | Hall of Fame 1987, 49ers Hall of Fame 2009 | Short print | $14 |





















Search Nearmint's Vintage Football Cards for