Alabama Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1968 Topps | 1 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | $34 | |
![]() | 1968 Topps | 65 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | $45 | |
![]() | 1968 Topps | 207 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | $9 | |
![]() | 1968 Topps Stand Up | 17 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | ||
| 1969 Glendale Stamps | 90 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | |||
| 1969 Glendale Stamps | 131 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | |||
| 1969 Glendale Stamps | 177 | Bill Neighbors | Miami Dolphins | guard | Alabama | College Hall of Fame 2003 | |||
| 1969 Glendale Stamps | 226 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | |||
![]() | 1969 Topps | 100 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | $39 | |
![]() | 1969 Topps | 166 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | $8 | |
![]() | 1969 Topps | 206 | Ray Ogden | Atlanta Falcons | end | Alabama | Rookie card | $5 | |
![]() | 1969 Topps | 215 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | $29 | |
![]() | 1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | ||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | ||||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | |||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||||
![]() | 1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | ||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Hall of Fame 1994 | |||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | |||||
![]() | 1970 Topps | 30 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | $26 | |
![]() | 1970 Topps | 71 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | $4 | |
![]() | 1970 Topps | 150 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | $31 | |
| 1970 Topps Super | 3 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | $25 | ||
| 1970 Topps Super | 33 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | $25 | ||
![]() | 1970 Topps Super Glossy | 9 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977, Packers Hall of Fame 1977 | $20 | |
Search Nearmint's Vintage Football Cards for football cards of Alabama alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Alabama Crimson Tide Alumni Must See 20 Card RC Lot! | Auction | 1.99 | 6 days 22 hrs |















