Alabama Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 12 | Tom Hupke | Detroit Lions | guard, tackle | Alabama | Rookie card | $355 | |
![]() | 1935 National Chicle | 16 | Ben Smith | Pittsburgh Pirates | end, defensive end | Alabama | Rookie card | $243 | |
![]() | 1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card, short print | $144 |
![]() | 1948 Leaf | 18 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card | $80 |
![]() | 1948 Leaf | 27 | Fred Davis | Chicago Bears | guard, tackle | Alabama | Rookie card | $151 | |
![]() | 1948 Leaf | 63 | Roy Steiner | defensive back | Alabama | Rookie card | $1719 | ||
![]() | 1949 Leaf | 62 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $53 | |
![]() | 1949 Leaf | 118 | Fred Davis | Chicago Bears | guard, tackle | Alabama | $56 | ||
![]() | 1950 Bowman | 66 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $21 | |
![]() | 1950 Bowman | 83 | Lowell Tew | New York Yanks | halfback | Alabama | $18 | ||
![]() | 1950 Bowman | 136 | George Gulyanics | Chicago Bears | halfback, punter | Alabama, Ellisville Junior College | $27 | ||
![]() | 1951 Bowman | 16 | Roy Steiner | Green Bay Packers | defensive back | Alabama | $27 | ||
![]() | 1951 Bowman | 47 | Russ Craft | Philadelphia Eagles | halfback, defensive back | Alabama | $20 | ||
![]() | 1951 Bowman | 72 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $23 | |
![]() | 1951 Bowman | 86 | Fred Davis | Chicago Bears | guard, tackle | Alabama | $21 | ||
![]() | 1951 Bowman | 117 | John Wozniak | New York Yanks | guard | Alabama | $29 | ||
![]() | 1951 Bowman | 121 | George Gulyanics | Chicago Bears | halfback, punter | Alabama, Ellisville Junior College | $25 | ||
![]() | 1951 Topps Magic | 37 | Bob Marlow | halfback | Alabama | $40 | |||
![]() | 1952 Bowman Large | 97 | John Wozniak | Dallas Texans | guard | Alabama | $50 | ||
![]() | 1952 Bowman Large | 116 | Russ Craft | Philadelphia Eagles | halfback, defensive back | Alabama | $94 |
Search Nearmint's Vintage Football Cards for football cards of Alabama alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 25 Assorted Alabama Crimson Tide Alumni Football Cards | Auction/BIN | 0.99/2.50 | 3 days 0 hrs |




















