Sports Card Auction Finder
Use this page to find sports card auctions and store listings on eBay. Vary your search to find more items of interest--try searching for a player's last name instead of his full name, for example. Not an eBay member? Sign up! Have a suggestion? Email me!
eBay listings for "Football cards: seller kdizzle09"
Page 1 of 1
Show search results on eBay instead. Show recent eBay sales for this search.
| Listing Title | Listing Type | Price | Shipping | Bids | Time Left | Seller | |
|---|---|---|---|---|---|---|---|
| 1994 1st ROUND PICK BOWMANS BEST MARSHALL FAULK & TONY BOSELLI | Auction/BIN | 1.38/2.00 | 0.75 | 0 | 6 days 7 hrs | kdizzle09 (575, 99.7%) | |
| 1994 Marshall Faulk "The Missile" Monsters of the Gridiron Coca-Cola Rookie Year | Auction/BIN | 0.69/1.29 | 0.69 | 0 | 6 days 7 hrs | kdizzle09 (575, 99.7%) | |
| RAY RICE "BOWMAN" ROOKIE CARD NO. 186 | Auction/BIN | 0.65/3.00 | 0.79 | 0 | 6 days 7 hrs | kdizzle09 (575, 99.7%) | |
| DREW BLEDSOE ROOKIE CARD NO.7 | Auction/BIN | 1.00/2.25 | 0.75 | 0 | 6 days 7 hrs | kdizzle09 (575, 99.7%) | |
| 1996 BRIAN DAWKINS ROOKIE CARD NO. 92 | Auction/BIN | 0.99/3.00 | free | 0 | 6 days 8 hrs | kdizzle09 (575, 99.7%) | |
| STEVE YOUNG "HOT" PROPERTIES WITH MARK BRUNELL ON THE FLIP SIDE | Auction/BIN | 0.99/1.49 | 1.00 | 0 | 6 days 8 hrs | kdizzle09 (575, 99.7%) | |
| DAN MARINO "A CUT ABOVE" THE MARINO YEARS "TRUE" VISIONARY CARD CA4 | Auction/BIN | 0.90/1.45 | 0.59 | 0 | 6 days 8 hrs | kdizzle09 (575, 99.7%) |
Page 1 of 1
