Sports Card Auction Finder
Use this page to find sports card auctions and store listings on eBay. Vary your search to find more items of interest--try searching for a player's last name instead of his full name, for example. Not an eBay member? Sign up! Have a suggestion? Email me!
eBay listings for "Football cards: 1962 Post Cereal, seller dpd72056"
Page 1 of 1
Show search results on eBay instead. Show recent eBay sales for this search.
 | Listing Title | Listing Type | Price | Shipping | Bids | Time Left | Seller |
|---|
 | 1962 POST FOOTBALL CARD # 1 DAN CURRIE - GREEN BAY PACKERS | Auction | 1.75 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 4 FORREST GREGG - GREEN BAY PACKERS | Auction | 1.99 | 1.75 | 1 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 7 HENRY JORDAN - GREEN BAY PACKERS | Auction | 1.99 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 8 JERRY KRAMER (SP) - GREEN BAY PACKERS | Auction | 6.25 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 15 JESSE WHITTENTON (TOUGH CARD) - GREEN BAY PACKERS | Auction | 4.50 | 1.75 | 3 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 36 TED DEAN (SP) - PHILADELPHIA EAGLES | Auction | 9.99 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 45 ED KHAYAT - PHILADELPHIA EAGLES | Auction | 0.99 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 50 ALEX KARRAS - DETROIT LIONS | Auction | 2.50 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 64 JIM HOUSTON - CLEVELAND BROWNS | Auction | 0.99 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 75 PAUL WIGGEN (SP) - CLEVELAND BROWNS | Auction | 9.99 | 1.75 | 0 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 78 ORDELL BRAASE (TOUGH CARD) - BALTIMORE COLTS | Auction | 3.99 | 1.75 | 1 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 85 JIMMY ORR - BALTIMORE COLTS | Auction | 1.25 | 1.75 | 1 | 2 days 6 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 51 DICK LANE - DETROIT LIONS | Auction | 1.75 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 57B JIM NINOWSKI (BLACK*) - DETROIT LIONS | Auction | 1.25 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 91 BRUCE BOSLEY - SAN FRANCISCO 49'ers | Auction | 0.99 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 97 JIM JOHNSON (SP) - SAN FRANCISCO 49'ers | Auction | 8.75 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 99 JERRY MERTENS - SAN FRANCISCO 49'ers | Auction | 0.99 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 112 JOE FORTUNATO - CHICAGO BEARS | Auction | 0.99 | 1.75 | 1 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 113 WILLIE GALIMORE - CHICAGO BEARS | Auction | 1.25 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 115 STAN JONES - CHICAGO BEARS | Auction | 1.75 | 1.75 | 1 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 120 MAURY YOUMANS - CHICAGO BEARS | Auction | 0.99 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 127 GENE LIPSCOMB - PITTSBURGH STEELERS | Auction | 1.75 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 134 GLYNN GREGORY - DALLAS COWBOYS | Auction | 0.99 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 142 DON MEREDITH - DALLAS COWBOYS | Auction | 2.50 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 156 ED HENKE - ST. LOUIS CARDINALS | Auction | 0.99 | 1.75 | 0 | 3 days 7 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 166 LAMAR LUNDY - LOS ANGELES RAMS | Auction | 1.25 | 1.75 | 0 | 3 days 8 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 174 GRADY ALDERMAN - MINNESOTA VIKINGS | Auction | 1.25 | 1.75 | 1 | 3 days 8 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 191 SAM HORNER - WASHINGTON REDSKINS | Auction | 0.99 | 1.75 | 0 | 3 days 8 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 21 JIM KATCAVAGE - NEW YORK GIANTS | Auction | 1.25 | 1.75 | 0 | 4 days 5 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 70 MILT PLUM - CLEVELAND BROWNS | Auction | 1.25 | 1.75 | 0 | 4 days 5 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 168 EDDIE MEADOR(FULL BLACK BORDER) - LOS ANGELES RAMS | Auction | 3.99 | 1.75 | 0 | 4 days 5 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 178 TOMMY MASON - MINNESOTA VIKINGS | Auction | 1.25 | 1.75 | 0 | 4 days 5 hrs | dpd72056 (9899, 100.0%)

|
 | 1962 POST FOOTBALL CARD # 185 MEL TRIPLETT - MINNESOTA VIKINGS | Auction | 1.50 | 1.75 | 3 | 4 days 6 hrs | dpd72056 (9899, 100.0%)

|

Page 1 of 1