Register For Free at Match.com

Home - About - Site Map - Blog - Tour - Football Cards for Sale - Email

 

eBay Sports Card Finder

Results for "Football cards: 1959 Topps"

Page 1 of 45 Next>

eBay ItemListing TypePriceBidsTime LeftSeller (Feedback)
1959 TOPPS #50 OLLIE MATSON - EXAuction0.99 0 28 mins 16 secslorraine_452 (515, 100.0%, th)
1959 TOPPS # 112 KARL RUBKE SAN FRANCISCO 49ER'SStore1.88 30 mins 51 secskeith6900 (18145, 99.6%, th)
1959 TOPPS #140 BOBBY MITCHELL RC HOF - NRMTAuction11.50 3 33 mins 14 secslorraine_452 (515, 100.0%, th)
MEL TRIPLETT 1959 TOPPS FOOTBALL CARD #160Store3.00 44 mins 24 secstreasurehunts89 (1282, 99.6%, th)
1959 Topps #1 Johnny Unitas BVG BGS 8 NM-MT Just GradedAuction107.50 17 1 hr 30 minssundiegocollectibles (12398, 100.0%, th)
GENE GEDMAN 1959 Topps Football #35--LIONSStore1.13 1 hr 32 minsrlaguardia (4326, 100.0%, th)
1959 Topps #104 Chicago Bears Team Card PSA 9Fixed Price115.00 1 hr 40 minsyepbg (4523, 100.0%, th)
1959 Topps #125 Jim Ninowski PSA 9 Cleveland BrownsFixed Price105.00 1 hr 40 minsyepbg (4523, 100.0%, th)
1959 Topps #133 New York Giants Team Card PSA 9Fixed Price115.00 1 hr 40 minsyepbg (4523, 100.0%, th)
1959 Topps #175 Sam Baker PSA 9 Washington RedskinsFixed Price105.00 1 hr 40 minsyepbg (4523, 100.0%, th)
1959 Topps #40 Bobby Layne PSA 8 Steelers HOFFixed Price105.00 1 hr 40 minsyepbg (4523, 100.0%, th)
lot of 10 -1958 +/or 1959 Topps Football set- You pickStore23.74 1 hr 41 minsjbjr777 (2485, 100.0%, th)
PAIGE COTHREN 1959 Topps Football #28--RAMSStore1.79 1 hr 41 minsrlaguardia (4326, 100.0%, th)
1959 TOPPS #114 ROOSEVELT BROWN centered PSA 8 Store25.00 1 hr 46 minsjuaneppy (2922, 99.9%, th)
1959 TOPPS #118 CHICAGO CARDINALS centered PSA 8 Store20.00 1 hr 47 minsjuaneppy (2922, 99.9%, th)
1959 TOPPS #161 CLEVELAND BROWNS sharp PSA 9 oc Store25.00 1 hr 52 minsjuaneppy (2922, 99.9%, th)
1959 TOPPS #171 ART SPINNEY sharp/centered PSA 8 Store18.00 1 hr 54 minsjuaneppy (2922, 99.9%, th)
19-1959 Topps Lot w/ Jim Taylor Rc + HOFersAuction6.29 8 1 hr 58 minsshan*34 (3709, 99.9%, th)
1959 TOPPS # 50 OLLIE MATSON LA RAMS Store3.88 2 hrs 4 minskeith6900 (18145, 99.6%, th)
1959 Topps FB #173 BOBBY JOE CONRAD CardinalsFixed Price2.00 2 hrs 22 minswheatstatecards (29717, 100.0%, th)
1959 TOPPS CFL #56 RUSS JACKSON EXMT+Store50.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #70 JON ARNETT NMStore4.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #50 OLLIE MATSON NMStore11.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #140 BOBBY MITCHELL RC NMStore32.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #130 Y.A. TITTLE EXMTStore14.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #127 WILL SHERMAN EXMTStore2.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #103 ALEX KARRAS RC EXMTStore25.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 TOPPS #102 ABE WOODSON EXMTStore2.00 3 hrs 42 minsjasons_sports_cards (9562, 100.0%, th)
1959 Topps #129 Ollie Spencer Green Bay Packers NM/MINTStore6.00 4 hrs 26 minsrtracht57 (9469, 100.0%, th)
Topps 1959 Paige Cothren #28Auction0.99 1 4 hrs 33 minsboomer696774 (1919, 100.0%, th)
1959 TOPPS #40 BOBBY LAYNE BV$25Store7.99 obo 5 hrs 28 minsspencer906 (4887, 99.6%, th)
1959 TOPPS #40 BOBBY LAYNE BV$25Store7.99 obo 5 hrs 28 minsspencer906 (4887, 99.6%, th)
1959 TOPPS FOOTBALL 54 KEN KONZ CLEVELAND BROWNS NMStore7.64 obo 6 hrs 20 minssupercab (6630, 100.0%, th)
1959 TOPPS FOOTBALL 156 LINDON CROW NEW YORK GIANTS NMStore5.94 obo 6 hrs 28 minssupercab (6630, 100.0%, th)
1959 TOPPS FOOTBALL 162 DAN CURRIE GREEN BAY PACKERS RCStore8.99 obo 6 hrs 31 minssupercab (6630, 100.0%, th)
1959 TOPPS FOOTBALL 80 JOE PERRY SAN FRANCISCO 49ERS NMStore12.74 obo 6 hrs 35 minssupercab (6630, 100.0%, th)
1959 Topps #140 Bobby Mitchell RCStore4.90 7 hrs 44 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #132 Jim Parker RCStore4.20 7 hrs 45 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #19 Leo NomelliniStore3.30 7 hrs 45 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #39 Bill ForesterStore1.28 7 hrs 45 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #50 Ollie MatsonStore3.96 7 hrs 46 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #103 Alex Karras RCStore12.40 7 hrs 46 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #176 Tom Tracy RCStore2.08 7 hrs 46 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #1 Johnny UnitasStore88.50 7 hrs 46 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #2 Gene BritoStore1.74 7 hrs 46 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #5 Hugh McElhennyStore8.85 7 hrs 47 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #6 Joe SchmidtStore4.24 7 hrs 47 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #8 Clarence PeaksStore1.47 7 hrs 47 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #13 Joe ChildressStore1.68 7 hrs 47 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #19 Leo NomelliniStore5.90 7 hrs 47 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #25 Bill BarnesStore1.74 7 hrs 48 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #39 Bill ForesterStore2.32 7 hrs 48 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #28 Paige CothrenStore1.74 7 hrs 48 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #40 Bobby LayneStore14.75 7 hrs 48 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #44 John Henry JohnsonStore4.72 7 hrs 48 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #45 Woodley Lewis UERStore1.56 7 hrs 49 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #50 Ollie MatsonStore7.08 7 hrs 49 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #52 Tom Miner RCStore1.68 7 hrs 49 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #57 Chuck UlrichStore1.68 7 hrs 49 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #60 Lou GrozaStore8.70 7 hrs 49 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #69 Ernie StautnerStore4.56 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #74 Mike McCormackStore3.48 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #75 Jim RingoStore4.64 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #80 Joe PerryStore6.72 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #82 Paul HornungStore35.40 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #90 Zeke BratkowskiStore1.74 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #92 Art HunterStore1.09 7 hrs 50 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #93 Gern NaglerStore1.12 7 hrs 51 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #100 Lenny MooreStore6.12 7 hrs 51 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #102 Abe Woodson RCStore1.59 7 hrs 51 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #103 Alex Karras RCStore21.60 7 hrs 51 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #109 Gino MarchettiStore4.24 7 hrs 51 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #113 Dave Middleton UERStore1.09 7 hrs 52 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #115 John OlszewskiStore1.16 7 hrs 52 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #121 George Strugar RCStore1.16 7 hrs 52 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #124 John Reger RCStore1.16 7 hrs 52 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #127 Willard ShermanStore1.09 7 hrs 52 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #132 Jim Parker RCStore15.90 7 hrs 53 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #135 M.C. Reynolds RCStore1.09 7 hrs 53 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #137 Ed BrownStore1.74 7 hrs 53 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #141 Larry MorrisStore1.16 7 hrs 53 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #142 Jim Phillips RCStore1.68 7 hrs 53 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #143 Jim DavidStore1.09 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #145 Willie GalimoreStore1.56 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #150 Eddie LeBaronStore2.65 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #154 Leo Sugar RCStore1.12 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #159 Stan Wallace RCStore1.09 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #163 L.G. Dupre UERStore1.53 7 hrs 54 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #165 Jim PodoleyStore1.09 7 hrs 55 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #166 Bruce Bosley RCStore1.12 7 hrs 55 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #169 Junior Wren RCStore1.16 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #171 Art SpinneyStore1.09 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #176 Tom Tracy RCStore3.92 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #172 Chuck Drazenovich UERStore1.12 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #1 Johnny UnitasStore118.50 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #4 Max McGee RCStore21.75 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #5 Hugh McElhennyStore12.30 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #6 Joe SchmidtStore6.24 7 hrs 56 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #12 Bobby DillonStore2.34 7 hrs 57 minsburbanksportscards (38537, 99.8%, th)
1959 Topps #15 Del Shofner RCStore3.32 7 hrs 57 minsburbanksportscards (38537, 99.8%, th)

Page 1 of 45 Next>