The 1970's PSA Baseball Card Olympics
This was a fun idea introduced in this thread of the Collector's Universe PSA Set Registry Forum. The top table is modeled after the medals table that appears in the newspaper while the real Olympics are underway. The bottom table shows, for each 1970's baseball card set, who has the finest three sets in PSA's set registry. (The top table is a summary of the bottom table.) The tables are updated daily.
In order for your medals to be added up correctly, you must give all of your sets the same name. For instance, all of my 1960's football sets are named Nearmint's Collection. There is one exception to this rule: if you have more than one of the same set, you can number them, e.g. YourName 1, YourName 2, and YourName 3.
Here are all of the PSA Olympics pages: Pre-1960 Football - 1960's Football - 1970's Football - 1980's Football - 1990's Football - 1930's Baseball - 1940's Baseball - 1950's Baseball - 1960's Baseball - 1970's Baseball
Add this page to your Favorites
Medals Summary
| Collector | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Michael Clum's Find | 25 | 3 | 2 | 30 |
| Houseal Collection | 6 | 16 | 5 | 27 |
| Hennyman | 2 | 5 | 12 | 19 |
| TC Collection | 7 | 2 | 9 | |
| Fuzzdude | 2 | 4 | 6 | |
| Donald E. Spence - The Lone Star Collection | 3 | 1 | 4 | |
| K Rah Te' s Collection | 3 | 3 | ||
| worldwide | 3 | 3 | ||
| Michael Clum's Find | 3 | 3 | ||
| BBCards4U | 2 | 1 | 3 | |
| TGF Collection | 1 | 1 | 1 | 3 |
| Davalillo | 1 | 2 | 3 | |
| midnight5 | 2 | 2 | ||
| Phillies Phan | 2 | 2 | ||
| Gary's 1974 Set | 2 | 2 | ||
| Joe Bennett Collection | 1 | 1 | 2 | |
| Will Prout | 1 | 1 | 2 | |
| Fuzzdude 2 | 2 | 2 | ||
| Michael Clum's Find #2 | 2 | 2 | ||
| Kirk H. Taniguchi | 1 | 1 | 2 | |
| Gopman's Best | 2 | 2 | ||
| coljeski | 2 | 2 | ||
| Just4Kids SportsCards | 2 | 2 | ||
| Bill's 401(k) Plan | 2 | 2 | ||
| dariushou | 2 | 2 | ||
| Mike's 1973 Topps Blue Team Checklist Set | 1 | 1 | ||
| Funky Frank's 1976 Kellogg's | 1 | 1 | ||
| The Olander Collection | 1 | 1 | ||
| Dig those discs... | 1 | 1 | ||
| 707 Sportscards - LTD - 1974 Fleer Firsts | 1 | 1 | ||
| J C Korth's 1978 Pete Rose Sports Deck | 1 | 1 | ||
| J C Korth's 1976 Icee Lids Reds Set | 1 | 1 | ||
| Clayton's Crispy Cards | 1 | 1 | ||
| Supercell's 78 set | 1 | 1 | ||
| Rick Probstein 1973 Topps Candy Lids | 1 | 1 | ||
| Griffin's | 1 | 1 | ||
| Monaghan's Magical 1973 O-Pee-Chee Set | 1 | 1 | ||
| GI's 77 Set - All Nines | 1 | 1 | ||
| AJU-1973 Kellogg Panels | 1 | 1 | ||
| tarponflats1 kelloggs 1973 | 1 | 1 | ||
| Littletweed's Collection | 1 | 1 | ||
| JB's 1973 Kelloggs | 1 | 1 | ||
| Jim's 2-D 1973 Kellogg's | 1 | 1 | ||
| Chico's Crispy King Set | 1 | 1 | ||
| Tony's 1976 Kellogg's Set | 1 | 1 | ||
| Clawson Whoppers® | 1 | 1 | ||
| ShoelessJim's Renata Galasso | 1 | 1 | ||
| Current Malaise 70KBB | 1 | 1 | ||
| J C Korth's 1970 Action Cartridge Set | 1 | 1 | ||
| 1978 Ding Dong | 1 | 1 | ||
| The T. Allan Bergquist 1975 Topps Mini Finest Collection | 1 | 1 | ||
| 1975 Ding Dong | 1 | 1 | ||
| Kurt's '75 Topps | 1 | 1 | ||
| 1975 o.pee-chee wunderbrother | 1 | 1 | ||
| Lee Spies ~ 1975 MSA - Blank Back Test Disc Set ~ | 1 | 1 | ||
| Doug's 1975 SSPC | 1 | 1 | ||
| P.A.D. Cards | 1 | 1 | ||
| Gary's 1974 Traded Set | 1 | 1 | ||
| The Dayton Collection - 1976 Buckman's Discs | 1 | 1 | ||
| Scott | 1 | 1 | ||
| Scott L. Whittenburg | 1 | 1 | ||
| 1979 Ding Dong | 1 | 1 | ||
| Golden Sponge Cake '76 | 1 | 1 | ||
| Just4Kids Sports Cards | 1 | 1 | ||
| Puddy's 78's | 1 | 1 | ||
| Gary's 1974 Team Checklists | 1 | 1 | ||
| Matt's 74T Stamps | 1 | 1 | ||
| NM76BDBB | 1 | 1 | ||
| NM77WDBB | 1 | 1 | ||
| clevelandkid | 1 | 1 | ||
| Tom D | 1 | 1 | ||
| Mike's 1971 Topps Coins - Set 1 | 1 | 1 | ||
| JC's 1979 Kellogg's Master | 1 | 1 | ||
| Mark's 76 OPC | 1 | 1 | ||
| Funky Frank's 1977 Kellogg's | 1 | 1 | ||
| Mark's 70 Supers | 1 | 1 | ||
| Funky Frank's 1979 Topps | 1 | 1 | ||
| seinbigd | 1 | 1 | ||
| jimq112 | 1 | 1 | ||
| Moreshead's Black Beauties | 1 | 1 | ||
| J C Korth's 1977 Pete Rose Pepsi Deck | 1 | 1 | ||
| mkg809 | 1 | 1 | ||
| Tony's 1977 Holiday Inn Set | 1 | 1 | ||
| Cyan's Collection - Master Set | 1 | 1 | ||
| Jake's Collection - Set | 1 | 1 | ||
| Robert Montgomery Knight | 1 | 1 | ||
| bobsbbcards | 1 | 1 | ||
| Diamond Jims Card Challenge | 1 | 1 | ||
| NM77DIDBB | 1 | 1 | ||
| 1977 Ding Dong | 1 | 1 | ||
| Luis R. Cendejas 3D Sport Collection | 1 | 1 | ||
| Mike's 1970 Fleer World Series Set | 1 | 1 | ||
| 3D Dreamer | 1 | 1 | ||
| Joe's Super `71 Super Set | 1 | 1 | ||
| sando69 | 1 | 1 | ||
| Mick's 1972 Kellogg's All Time Greats | 1 | 1 | ||
| The Bakka Collection - 72 OPC | 1 | 1 | ||
| Puddy's | 1 | 1 | ||
| JeffOKC's Kellogg's Beauty | 1 | 1 | ||
| Jake's Collection- Set | 1 | 1 | ||
| The Schloss | 1 | 1 | ||
| Mark's 70 OPC's | 1 | 1 | ||
| Mike's 1971 Fleer World Series Set 1 | 1 | 1 | ||
| Funky Frank's 1977 Kellogg's Master Set | 1 | 1 | ||
| 707 Sportscards - LTD - 1972 Famous Feet | 1 | 1 | ||
| '75 Pizza by Dave | 1 | 1 | ||
| Rare! | 1 | 1 | ||
| The Harry Brockschmidt Collection | 1 | 1 | ||
| Bill Dodge's 75 Set | 1 | 1 | ||
| Ted's Set | 1 | 1 | ||
| Arch Stanton's Tombstones 1975 SSPC | 1 | 1 | ||
| Bumchex | 1 | 1 | ||
| VJV 1977 Pepsi Stars | 1 | 1 | ||
| Drew's 1977 Yanks BK | 1 | 1 | ||
| Magellan's 1977 BB Set | 1 | 1 | ||
| Funky Frank's 1976 Kellogg's Master Set | 1 | 1 | ||
| Rick Probstein 1976 Topps Baseball | 1 | 1 | ||
| APs 1976 Kelloggs set | 1 | 1 | ||
| The Draxler Collection | 1 | 1 | ||
| Atillios | 1 | 1 | ||
| Not Radios or TVs | 1 | 1 | ||
| 707 Sportscards - LTD - 1970 Fleer WS | 1 | 1 | ||
| Shakeys Red | 1 | 1 | ||
| Luke's 77 Cloth | 1 | 1 | ||
| Fabfrank's 1976 Topps Traded Baseball Set | 1 | 1 | ||
| They are not coasters! | 1 | 1 | ||
| scott | 1 | 1 | ||
| JW'S Collection | 1 | 1 | ||
| 1976 Ding Dong | 1 | 1 | ||
| Keith Cole's Big Red Machine Icee Lid Set | 1 | 1 | ||
| J C Korth's 1977 Pete Rose Pepsi Deck Backup Set | 1 | 1 | ||
| Tony's 1977 Topps Cloth Set | 1 | 1 | ||
| NM76TCDBB | 1 | 1 | ||
| Peter Cate | 1 | 1 | ||
| The Corpis Collection- 1974 Topps Basic Set | 1 | 1 | ||
| ajetfan's 1973 Kellogg's Panels set | 1 | 1 | ||
| my 73 opc baseball | 1 | 1 | ||
| Mick's 1971 Kellogg's Baseball Cards | 1 | 1 | ||
| Golf Pro Greg's Psychedelic 72's | 1 | 1 | ||
| The Bakka Collection - Trading Set | 1 | 1 | ||
| Mike's 1973 O-Pee-Chee Blue Team Checklist Set | 1 | 1 | ||
| D.C. Burger King | 1 | 1 | ||
| Funky Frank's 1978 Topps | 1 | 1 | ||
| 707 Sportscards | 1 | 1 | ||
| The 53 Kid | 1 | 1 | ||
| When I was 10, I got a pack of 1975 opc baseball | 1 | 1 | ||
| JC's 1979 Kellogg's | 1 | 1 | ||
| PB's 3D Collection | 1 | 1 | ||
| RGD98's 1971 Baseball | 1 | 1 | ||
| Mike's 1971 Topps Coins - Set 2 | 1 | 1 | ||
| Funky Frank's 1979 Kellogg's Master Set | 1 | 1 | ||
| Diamond Jims Throw Down 71s | 1 | 1 | ||
| Mick's 1971 Kellogg's Master Set | 1 | 1 | ||
| Tony's Silver Seventy Set of Baseball | 1 | 1 | ||
| Caught Looking | 1 | 1 | ||
| A mint 1972 cornflake set in the works | 1 | 1 | ||
| Mike's 1971 Fleer World Series Set 2 | 1 | 1 | ||
| Mark's 71 Supers | 1 | 1 | ||
| The Ledwith Collection | 1 | 1 | ||
| Chris's Cards | 1 | 1 | ||
| Rold Golden | 1 | 1 | ||
| Can't stand Bucky | 1 | 1 | ||
| Mick's 78 BK Yankees | 1 | 1 | ||
| First bb cards Traded | 1 | 1 | ||
| GI's 79 Set - All Nines | 1 | 1 | ||
| First bb cards Team xlists | 1 | 1 | ||
| Golden Sponge Cake '75 | 1 | 1 | ||
| Mark's 70's Master | 1 | 1 | ||
| JM's 70 Set | 1 | 1 | ||
| JC's 1975 Kellogg's Master | 1 | 1 | ||
| Jerster's Fast Food Tigers | 1 | 1 | ||
| Tony the Tiger '75 | 1 | 1 | ||
| Bak428 | 1 | 1 | ||
| NM74TSBB | 1 | 1 | ||
| Cyan's Collection - Set | 1 | 1 | ||
| AJU-74 kellogg's | 1 | 1 | ||
| Executive1 | 1 | 1 | ||
| Sideplate's '74 Fleer Baseball Firsts | 1 | 1 | ||
| gitomer deckle | 1 | 1 | ||
| LRC #Two Son Set | 1 | 1 | ||
| The Corpis Collection- 1974 Topps Master Set | 1 | 1 | ||
| Kanmans 74 Laughlin All-Stars | 1 | 1 | ||
| 1974 o-pee-chee wunderbrother | 1 | 1 | ||
| Off center | 1 | 1 | ||
| The Year that I bought the Plymouth Duster | 1 | 1 | ||
| Gersty 1979 OPC | 1 | 1 | ||
| Kevin Saucier | 1 | 1 | ||
| Funky Frank's 1978 Kellogg's | 1 | 1 | ||
| Jim's BK Tigers | 1 | 1 | ||
| NM78BTTDBB | 1 | 1 | ||
| WCW | 1 | 1 | ||
| gopman's best | 1 | 1 | ||
| Funky Frank's 1979 Kellogg's | 1 | 1 | ||
| josh's 79 bk yanks | 1 | 1 | ||
| The Summer of Sam | 1 | 1 | ||
| Sandlin Collection | 1 | 1 | ||
| Kate's Collection - Master Set | 1 | 1 | ||
| Derek's 1973 Set | 1 | 1 | ||
| DSVice 1970 MB | 1 | 1 | ||
| 1972 tilt-a-whirl | 1 | 1 | ||
| J_Maggio | 1 | 1 | ||
| NM73TCLBB | 1 | 1 | ||
| Ole Miss's 1970 MB Set | 1 | 1 | ||
| JR's 1974 Topps | 1 | 1 | ||
| Sideplate's Master Kellogg's set | 1 | 1 | ||
| Sideplate's '74 Kelloggs | 1 | 1 | ||
| The Sommers Collection | 1 | 1 | ||
| 3D Number II | 1 | 1 | ||
| dglickfield | 1 | 1 | ||
| Fuzzdude 3 | 1 | 1 | ||
| Brewers-Pilots Faces on 1970 Scratch Offs | 1 | 1 | ||
| AJB 1970 Topps Baseball | 1 | 1 | ||
| Mark's 70's | 1 | 1 | ||
| Mike Ballew | 1 | 1 | ||
| Steve R From New York City 's 3-D Sets | 1 | 1 | ||
| Diamond Jims 1971s | 1 | 1 | ||
| Dragan Collection | 1 | 1 | ||
| NM71MDBBB | 1 | 1 | ||
| Marfak's 1971 Kellogg's Baseball Master Set | 1 | 1 | ||
| First bb cards | 1 | 1 | ||
| Dubbs team x list | 1 | 1 | ||
| JC's 1976 Kellogg's Master | 1 | 1 | ||
| A mint 1976 cornflake set in the works | 1 | 1 | ||
| Funky Frank's 1976 Isaly's Discs | 1 | 1 | ||
| Neil's 1970 Fleer World Series Baseball Set | 1 | 1 | ||
| Diamonds by Dave B | 1 | 1 | ||
| NM76ODBB | 1 | 1 | ||
| NM77KBB | 1 | 1 | ||
| Billy Ball!!!! | 1 | 1 | ||
| GI's 76T Set - All Nines | 1 | 1 | ||
| APs favorite set, the spirt of 76 & Topps Baseball | 1 | 1 | ||
| coreys icee set | 1 | 1 | ||
| The Twinkies Made Me Do It! | 1 | 1 | ||
| ajetfan's 1975 Hostess Panels set | 1 | 1 | ||
| NM75HBB | 1 | 1 | ||
| Funky Frank's 1970 Kellogg's | 1 | 1 | ||
| The Corpis Collection- 1974 Topps Traded Set | 1 | 1 | ||
| Russ's 1975 Kelloggs PSA Set | 1 | 1 | ||
| NM75OPCBB | 1 | 1 | ||
| NM76CDBB | 1 | 1 | ||
| Frank's Funky 75's | 1 | 1 | ||
| W A Murrell Graded Cards (Baseball) | 1 | 1 | ||
| NM77OPCBB | 1 | 1 |
Medals by Set
| Set | Gold | Silver | Bronze | Search |
|---|---|---|---|---|
| Funky Frank's 1979 Topps | GI's 79 Set - All Nines | The Year that I bought the Plymouth Duster | eBay |