The 1930's PSA Baseball Card Olympics
This was a fun idea introduced in this thread of the Collector's Universe PSA Set Registry Forum. The top table is modeled after the medals table that appears in the newspaper while the real Olympics are underway. The bottom table shows, for each 1930's baseball card set, who has the finest three sets in PSA's set registry. (The top table is a summary of the bottom table.) The tables are updated daily.
In order for your medals to be added up correctly, you must give all of your sets the same name. For instance, all of my 1960's football sets are named Nearmint's Collection. There is one exception to this rule: if you have more than one of the same set, you can number them, e.g. YourName 1, YourName 2, and YourName 3.
Here are all of the PSA Olympics pages: Pre-1960 Football - 1960's Football - 1970's Football - 1980's Football - 1990's Football - 1930's Baseball - 1940's Baseball - 1950's Baseball - 1960's Baseball - 1970's Baseball
Add this page to your Favorites
Medals Summary
| Collector | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Don Louchios | 5 | 5 | 3 | 13 |
| Donald E. Spence - The Lone Star Collection | 4 | 2 | 4 | 10 |
| Mike Charron's | 3 | 5 | 8 | |
| Charles M Merkel | 2 | 2 | 4 | |
| Donald E. Spence - The Lone Star Collection | 2 | 2 | ||
| The Throckmorton Premiums Collection | 1 | 1 | ||
| Scott D Ireland Collection | 1 | 1 | ||
| Lance Campbell | 1 | 1 | ||
| 34 world wide set-Memory lane | 1 | 1 | ||
| ShoelessJim's 1939 Cincinnati Reds Team Issue | 1 | 1 | ||
| Jeff's 1936 Goudeys | 1 | 1 | ||
| 707 Sportscards - LTD - 1935 Goudey Set A | 1 | 1 | ||
| Paul Miller's Cracker Jack Pins | 1 | 1 | ||
| Jim's Gold | 1 | 1 | ||
| Mike Chiang | 1 | 1 | ||
| John Woody | 1 | 1 | ||
| Tuff Stuff-Deschaine Collection | 1 | 1 | ||
| Jeffrey Gitomer 1939 Play Ball Master | 1 | 1 | ||
| Scott D. Ireland Collection | 1 | 1 | ||
| Scott L. Whittenburg | 1 | 1 | ||
| DLA's Best Orbit 1932 | 1 | 1 | ||
| Jeffrey Gitomer 1939 play ball | 1 | 1 | ||
| 707 Sportscards - LTD - 1935 Schutter Johnson Candy | 1 | 1 | ||
| Don Louchios | 1 | 1 | ||
| Jason Badovick | 1 | 1 | ||
| Lee's R312 Set | 1 | 1 | ||
| Anccollection 1936 Fine Pens | 1 | 1 | ||
| 707 Sportscards | 1 | 1 | ||
| Dr William Coyro | 1 | 1 | ||
| Scott D Ireland Collection | 1 | 1 | ||
| Dolfanduke | 1 | 1 | ||
| Scott D. Ireland Collection | 1 | 1 | ||
| cmoking | 1 | 1 | ||
| The 53 Kid | 1 | 1 | ||
| SportsCardsPlus | 1 | 1 | ||
| The Arabie Collection | 1 | 1 | ||
| cmoking | 1 | 1 | ||
| Mtjoy 1939-46 Salutations Set | 1 | 1 | ||
| Jackson Collection | 1 | 1 | ||
| Marshall Fogel | 1 | 1 | ||
| BBCards4U | 1 | 1 | ||
| cornelius72 | 1 | 1 | ||
| Charles Merkel | 1 | 1 | ||
| DLA's #2 Orbit 1932 | 1 | 1 | ||
| All Marty's Stuff | 1 | 1 | ||
| Salinas 1934 World Wide Gum Set | 1 | 1 | ||
| Mark Haviland | 1 | 1 | ||
| 707 Sportscards - LTD - 1935 Goudey Set B Different Backs | 1 | 1 | ||
| Sandlotheros Classic Set | 1 | 1 | ||
| ShoelessJim's 1936 Goudey Wide Pen Set | 1 | 1 |
Medals by Set
| Set | Gold | Silver | Bronze | Search |
|---|---|---|---|---|
| Donald E. Spence - The Lone Star Collection | Mike Charron's | Mtjoy 1939-46 Salutations Set | eBay |
