
1973 Punting Leaders - 1974 Topps #333
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | New Orleans, LA | Chiefs Hall of Fame 1988 |
| Tom Wittum | San Francisco 49ers | punter | Northern Illinois | Berwyn, IL |
Show all eBay listings for 1974 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1974 TOPPS #144 JERREL WILSON CHIEFS NRMINT/MINT | Fixed Price | 1.99 obo | 21 days 8 hrs | |
| 1974 TOM WITTUM TOPPS CARD #110 SF 49ERS | Store | 1.04 | 5 days 1 hr | |
| 1974 Topps JERREL WILSON/TOM WITTUM NFL Punting Leaders Card #333 EX+ | Store | 1.00 | 5 days 22 hrs | |
| 1974 Topps FB #144 Jerrel Wilson/Chiefs NM | Fixed Price | 1.00 | 7 days 1 hr | |
| 1974 TOPPS FOOTBALL #144 JERREL WILSON CHIEFS EX-MT | Store | 1.00 | 24 days 1 hr |


