Want to use this image? See the About page.

1971 NFC Receiving Leaders - 1972 Topps #6
Estimated NM value: $4 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Bob Tucker | New York Giants | tight end | Bloomsburg State | ||
| Ted Kwalick | San Francisco 49ers | tight end | Penn State | McKees Rocks, PA | College Hall of Fame 1989 |
| Harold Jackson | Philadelphia Eagles | wide receiver | Jackson State | ||
| Roy Jefferson | Washington Redskins | wide receiver | Utah | Compton, CA |
Show all eBay listings for 1972 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 Topps #146★ Harold Jackson ★BGS/BVG 8 ★RC★ | Store | 24.99 | 10 days 16 hrs | |
| 1972 Topps Harold Jackson #146 PSA NM 7 | Store | 15.95 obo | 20 days 13 hrs | |
| 1972 Topps Football #185 Bob Tucker PSA 9 OC New York Giants | Store | 12.99 | 26 days 2 hrs | |
| 1972 TOPPS FOOTBALL #185 BOB TUCKER GIANTS PSA 8 | Fixed Price | 10.00 | 14 days 0 hrs | |
| 1972 Topps #6 1971 NFC Receiving Leaders NR/MT-NM/MT | Store | 8.99 | 8 days 2 hrs |


