Want to use this image? See the About page.
1971 NFC Receiving Leaders - 1972 Topps #6
Estimated NM value: $4 explain
| Player | Pro Team | Position | College | Hometown | Honors |
|---|---|---|---|---|---|
| Harold Jackson | Philadelphia Eagles | wide receiver | Jackson State | ||
| Roy Jefferson | Washington Redskins | wide receiver | Utah | Compton, CA | |
| Ted Kwalick | San Francisco 49ers | tight end | Penn State | McKees Rocks, PA | College Hall of Fame 1989 |
| Bob Tucker | New York Giants | tight end | Bloomsburg State |

Search Nearmint's Vintage Football Cards for 1972 Topps.
Search eBay for current listings and recent sales of this card.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 Topps #6 1971 NFC Receiving Leaders NR/MT-NM/MT | Store | 7.79 | 26 days 14 hrs | |
| 1972 -1971 NFC RECEIVING LEADERS - Topps Football Card - # 6 -Tucker & Kwalick | Store | 3.19 | 1 day 15 hrs | |
| 1972 TOPPS #6 1971 NFC RECEIVING LEADERS NM+ B1091 | Store | 1.00 | 12 days 22 hrs | |
| 1971 NFC Receiving Leaders 1972 Topps Football Card #6 | Store | 0.99 | 20 days 22 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

