
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | New Orleans Saints | 12 | 177 | 86 | 1164 | 6 | 9 | 33 | 172 | 4 |
| 1972 | New Orleans Saints | 14 | 448 | 230 | 2781 | 18 | 21 | 63 | 351 | 2 |
| 1973 | New Orleans Saints | 13 | 267 | 140 | 1642 | 10 | 12 | 63 | 293 | 2 |
| 1974 | New Orleans Saints | 11 | 261 | 134 | 1429 | 6 | 16 | 28 | 204 | 1 |
| 1975 | New Orleans Saints | 14 | 338 | 159 | 1683 | 7 | 20 | 33 | 186 | 1 |
| 1977 | New Orleans Saints | 10 | 205 | 113 | 1284 | 8 | 9 | 39 | 270 | 5 |
| 1978 | New Orleans Saints | 16 | 471 | 291 | 3416 | 17 | 16 | 38 | 202 | 1 |
| 1979 | New Orleans Saints | 16 | 420 | 252 | 3169 | 15 | 20 | 35 | 186 | 2 |
| 1980 | New Orleans Saints | 16 | 509 | 309 | 3716 | 23 | 20 | 23 | 166 | 0 |
| 1981 | New Orleans Saints | 12 | 232 | 134 | 1447 | 5 | 11 | 2 | 28 | 0 |
| 1982 | New Orleans Saints | 1 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1982 | Houston Oilers | 6 | 125 | 66 | 877 | 6 | 6 | 13 | 85 | 0 |
| 1983 | Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 1983 | Houston Oilers | 3 | 88 | 44 | 755 | 2 | 8 | 2 | 13 | 0 |
| 1984 | Minnesota Vikings | 6 | 94 | 52 | 545 | 2 | 3 | 11 | 42 | 0 |


