Want to use this image? See the About page.

1971 NFC Passing Leaders - 1972 Topps #4
Estimated NM value: $6 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | Cincinnati, OH | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Hall of Fame 1985 |
| Greg Landry | Detroit Lions | quarterback | Massachusetts | ||
| Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | Azusa, CA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 |
Show all eBay listings for 1972 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 Topps Football Wax Pack Roger Staubach Rookie Showing!! PSA 8 GAI Superbowl | Fixed Price | 1395.00 obo | 1 day 13 hrs | |
| 1972 TOPPS 200★ ROGER STAUBACH ★PSA 9 ★mc MINT RC★ | Store | 699.99 obo | 10 days 17 hrs | |
| 1972 Topps Roger Staubach PSA 9 (OC) Graded Rookie Card | Store | 386.90 | 13 days 5 hrs | |
| 1972 topps roger staubach rookie psa 9 mint (oc) | Auction/BIN | 270.00/300.00 | 1 day 12 hrs | |
| 1972 Topps Roger Staubach #200 PSA 7 NM | Store | 250.00 | 20 days 2 hrs |


