Want to use this image? See the About page.

1971 AFC Passing Leaders - 1972 Topps #3
Estimated NM value: $4 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Bob Griese | Miami Dolphins | quarterback | Purdue | Evansville, IN | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 |
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | |
| Virgil Carter | Cincinnati Bengals | quarterback | Brigham Young |
Show all eBay listings for 1972 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 TOPPS BOB GRIESE ALL-PRO HOF #272 PSA 9 CENTERED | Store | 149.99 | 29 days 9 hrs | |
| 1972 Topps Bob Griese #272 Hi# All-Pro PSA 9 -Dolphins | Fixed Price | 140.00 obo | 28 days 10 hrs | |
| 1972 LEN DAWSON PRO ACT. TOPPS FOOTBALL #340 HI NUMBER GRADED SGC 88 (8) NM/MT | Store | 119.99 | 29 days 10 hrs | |
| 1972 BOB GRIESE ALL-PRO TOPPS FOOTBALL # 272 GRADED SGC 86 (7.5 ) NEAR MINT + | Store | 115.00 | 29 days 10 hrs | |
| 1972 Topps Hi # 272 Bob Griese PSA 9 MINT Miami Dolphins HoF. | Store | 110.00 | 5 days 6 hrs |


