
Paul Warfield All-Pro - 1972 Topps #271
Estimated NM value: $13 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Paul Warfield | Miami Dolphins | wide receiver | Ohio State | Warren, OH | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 |
Show all eBay listings for 1972 Topps cards, Paul Warfield cards, 1972 Topps Paul Warfield cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 Topps #271 Paul Warfield All-Pro PSA 10 Gem Mint | Fixed Price | 1200.00 obo | 27 days 4 hrs | |
| 1972 TOPPS #167 PAUL WARFIELD TEST COLOR PROGRESSION | Auction | 499.99 | 1 day 10 hrs | |
| 1972 Topps set 167 PAUL WARFIELD Gem Mint ISA 10 pop 1 | Store | 289.99 obo | 10 days 4 hrs | |
| 1972 Topps FB #271 PAUL WARFIELD AP *Dolphins* PSA 9 | Fixed Price | 80.00 | 13 days 12 hrs | |
| 1972 Topps PSA/DNA AUTO Paul Warfield Miami Dolphins/Ohio State HoF. | Store | 59.95 obo | 5 hrs 44 mins |



