
Bill Kilmer - 1972 Topps #18
Estimated NM value: $2 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | Azusa, CA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 |
Show all eBay listings for 1972 Topps cards, Bill Kilmer cards, 1972 Topps Bill Kilmer cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 TOPPS #18 BILL KILMER REDSKINS MINT 000201 | Fixed Price | 5.60 | 18 days 16 hrs | |
| ROGER STAUBACH/GREG LANDRY/BILL KILMER - 1972 Topps NFC Passing Leaders #4 | Store | 5.50 obo | 6 days 13 hrs | |
| 1972 TOPPS #18 BILL KILMER REDSKINS NM/MT 000196 | Fixed Price | 5.01 | 18 days 16 hrs | |
| 1972 TOPPS #18 BILL KILMER REDSKINS NM/MT 000197 | Fixed Price | 5.01 | 18 days 16 hrs | |
| 1972 TOPPS #18 BILL KILMER REDSKINS NM/MT 000199 | Fixed Price | 5.01 | 18 days 16 hrs |


