Want to use this image? See the About page.

1971 AFC Rushing Leaders - 1972 Topps #1
Estimated NM value: $4 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Floyd Little | Denver Broncos | running back | Syracuse | New Haven, CT | Broncos Ring of Fame 1984, College Hall of Fame 1983, Hall of Fame 2010 |
| Larry Csonka | Miami Dolphins | fullback | Syracuse | Stow, OH | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 |
| Marv Hubbard | Oakland Raiders | running back | Colgate |
Show all eBay listings for 1972 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 topps #259★ Larry Csonka ★IA BGS/BVG 9 ★Dolphins★ | Store | 99.99 obo | 10 days 17 hrs | |
| 1972 PRO ACTION (Topps Vault 1/1 File Copy) Larry Csonka Miami Dolphins HoF. | Store | 75.00 | 10 days 8 hrs | |
| 1972 TOPPS FOOTBALL #274 FLOYD LITTLE BRONCOS AP PSA 9 | Store | 68.85 obo | 4 days 7 hrs | |
| 1972 TOPPS # 259 LARRY CSONKA UNIQUE PROOF BGS 3.5 SOLO FINEST . | Store | 67.96 obo | 1 hr 24 mins | |
| 1972 Topps #259 Larry Csonka HOF FGS 9.5 | Store | 60.00 | 8 days 16 hrs |


