
Floyd Little - 1971 Kelloggs #40
Little led the NFL in rushing in 1971, with 1133 yards.
Estimated NM value: $9 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Floyd Little | Denver Broncos | running back | Syracuse | New Haven, CT | Broncos Ring of Fame 1984, College Hall of Fame 1983, Hall of Fame 2010 |
Show all eBay listings for Floyd Little cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1968 Topps Floyd Little Rookie Card BVG 8.0 POP=2 None Higher + Centered! | Fixed Price | 249.95 obo | 2 days 10 hrs | |
| 1974 Nabisco Sugar Daddy #2 Floyd Little PSA 9 Broncos | Fixed Price | 175.00 obo | 1 day 18 hrs | |
| 2010 HALL OF FAME BRONZE BUST SET FLOYD LITTLE AUTO 6/150 | Store | 99.99 obo | 18 days 7 hrs | |
| 1969 TOPPS FOOTBALL FLOYD LITTLE #251 PSA 8.5 TOUGH CARD! | Fixed Price | 75.00 obo | 27 days 13 hrs | |
| 1971 KELLOGG'S #40 FLOYD LITTLE PSA 9 F1050105 | Fixed Price | 71.99 | 20 days 9 hrs |


