
Dan Abramowicz - 1970 Topps #215
Abramowicz was the third NFL player to catch 50 or more passes in each of his first three seasons. The other players were Tom Fears and Mike Ditka.
Estimated NM value: $3 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Dan Abramowicz | New Orleans Saints | end | Xavier | Steubenville, OH | Saints Hall of Fame 1988 |
Show all eBay listings for 1970 Topps cards, Dan Abramowicz cards, 1970 Topps Dan Abramowicz cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1970 Topps Super "Proof" DAN ABRAMOWICZ Saints SGC Authentic Football | Store | 39.22 | 7 days 11 hrs | |
| 1970 TOPPS SUPER #19 DAN ABRAMOWICZ PSA 9 F1024823 | Fixed Price | 22.99 | 12 days 8 hrs | |
| 1970 Topps FB Super Glossy Dan Abramowicz #14 PSA 8 | Store | 19.99 | 27 days 3 hrs | |
| 1970 Topps "Supers" Football Card DAN ABRAMOWICZ New Orleans Saints #19 PSA 8 | Fixed Price | 9.99 | 2 days 20 hrs | |
| 1970 TOPPS #215 DAN ABRAMOWICZ NMMT *133147 | Store | 5.00 | 6 days 10 hrs |


