
1969 Topps #36: Dan Abramowicz
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Dan Abramowicz | New Orleans Saints | end | Xavier | Steubenville, OH |
Show all eBay listings for Dan Abramowicz football cards
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1967 | New Orleans Saints | 14 | 0 | 0 | 0 | 50 | 721 | 6 |
| 1968 | New Orleans Saints | 14 | 2 | 27 | 0 | 54 | 890 | 7 |
| 1969 | New Orleans Saints | 14 | 3 | 61 | 0 | 73 | 1015 | 7 |
| 1970 | New Orleans Saints | 14 | 1 | 7 | 0 | 55 | 906 | 5 |
| 1971 | New Orleans Saints | 14 | 0 | 0 | 0 | 37 | 657 | 5 |
| 1972 | New Orleans Saints | 13 | 0 | 0 | 0 | 38 | 668 | 7 |
| 1973 | New Orleans Saints | 2 | 0 | 0 | 0 | 2 | 18 | 0 |
| 1973 | San Francisco 49ers | 12 | 0 | 0 | 0 | 35 | 442 | 1 |
| 1974 | San Francisco 49ers | 14 | 0 | 0 | 0 | 25 | 369 | 1 |


